| Rank | Class | SailNo | HelmName | CrewName | PY | WP1 | WP2 | WP3 | WP5 | WP6 | WP7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/10/10 | 17/10/10 | 14/11/10 | 28/11/10 | 28/11/10 | 12/12/10 | |||||||
| 14.45 | 15.30 | 10.20 | 10.15 | 11.15 | 10.00 | |||||||
| 1st | Laser | 144744 | Paul Honey | 1080 | 1.0 | 3.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | 2.0 | 8.0 | |
| 2nd | Laser | 143824 | Barrie Kenyon | 1080 | 3.0 | (27.0 DNC) | 3.0 | 5.0 | 1.0 | (27.0 DNC) | 12.0 | |
| 3rd | Solo | 3806 | Bob Thomas | 1155 | 4.0 | 1.0 | (5.0) | 3.0 | 4.0 | (8.0) | 12.0 | |
| 4th | Solo | 4617 | Jonathan Weeks | 1155 | 2.0 | 2.0 | 8.0 | (27.0 DNC) | (27.0 DNC) | 1.0 | 13.0 | |
| 5th | Solo | 3322 | Frank Seear | 1155 | 5.0 RDGb | 5.0 RDGb | 6.0 | (27.0 DNC) | (27.0 DNC) | 4.0 | 20.0 | |
| 6th | Devon Yawl | 102 | Mike Bennett | Phil Unitt | 1168 | (11.0) | 10.0 | (17.0 DNF) | 2.0 | 3.0 | 8.6 RDGb | 23.6 |
| 7th | Laser | 146291 | Pete Jocelyn | 1080 | (27.0 DNC) | (27.0 DNC) | 13.0 | 7.0 | 8.0 | 3.0 | 31.0 | |
| 8th | Laser | 170926 | Paul Mogridge | 1080 | 7.0 | 7.0 | (27.0 DNC) | 9.0 | 9.0 | (27.0 DNC) | 32.0 | |
| 9th | RS Vareo | 205 | Roger Morely | 1055 | 9.0 | (27.0 DNC) | (27.0 DNC) | 8.0 | 10.0 | 13.0 | 40.0 | |
| 10th | Laser | 30687 | Bevis Wright | 1080 | (27.0 DNC) | (27.0 DNC) | 4.0 | 5.0 RDGb | 27.0 DNC | 6.0 | 42.0 | |
| 11th | Solo | 389 | David Thompson | 1155 | 13.0 | 6.0 | 12.0 | (27.0 DNC) | (27.0 DNC) | 12.0 | 43.0 | |
| 12th | RS Vareo | Bones | 1055 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 6.0 | 6.0 | 9.0 | 48.0 | ||
| 13th | Solo | 4773 | Colin Holmes | 1155 | 10.0 | 8.0 | 11.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 56.0 | |
| 14th | Albacore | 7906 | Jonathan Weekes | Josh O'Brien | 1065 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 1.0 | 5.0 | 27.0 DNC | 60.0 |
| 15th | Laser | 160723 | Sam Mogridge | 1080 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 4.0 | 2.0 | 27.0 DNC | 60.0 | |
| 16th | Wayfarer | 6419 | Adam Milton | John Phillips | 1101 | 8.0 | 9.0 | 17.0 DNF | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 61.0 |
| 17th | GP14 | 9252 | Chris Taylor | John Hitchens | 1127 | 12.0 | 11.0 | 11.5 RDGb | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 61.5 |
| 18th | Laser | 174908 | Patrick Bromley | 1080 | 5.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 63.0 | |
| 19th | Finn | 336 | Neil Drew | 1069 | 6.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 65.0 | |
| 20th | Solo | 3835 | Richard Allen | 1155 | (27.0 DNC) | (27.0 DNC) | 7.0 | 27.0 DNC | 27.0 DNC | 7.0 | 68.0 | |
| 21st | Laser | 157500 | Martin Ely | 1080 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 10.0 | 7.0 | 27.0 DNC | 71.0 | |
| 22nd | Topper | 37326 | Joshua O'Brian | 1295 | (27.0 DNC) | (27.0 DNC) | 9.0 | 27.0 DNC | 27.0 DNC | 11.0 | 74.0 | |
| 23rd | Laser | 176720 | Peter Symons | 1080 | (27.0 DNC) | (27.0 DNC) | 10.0 | 27.0 DNC | 27.0 DNC | 10.0 RDGb | 74.0 | |
| 24th | RS200 | 805 | Bones | Anna Stillman | 1059 | (27.0 DNC) | (27.0 DNC) | 1.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 82.0 |
| 25th | Laser Radial | 174908 | Patrick Bromley | 1104 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 5.0 | 86.0 | |
| 26th | Topper | 17886 | J Honey | 1295 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 10.0 | 91.0 |
OOD Frank Seear
Safety J & A Raad, K Wright, S Hinchcliffe
Start Box Stephanie Ashton, Sheila Phillips
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 144744 | Paul Honey | 1080 | 23.28 | 0.21.44 | 1.0 | |
| 2 | Solo | 4617 | Jonathan Weeks | 1155 | 26.18 | 0.22.46 | 2.0 | |
| 3 | Laser | 143824 | Barrie Kenyon | 1080 | 26.49 | 0.24.50 | 3.0 | |
| 4 | Solo | 3806 | Bob Thomas | 1155 | 29.43 | 0.25.44 | 4.0 | |
| 5 | Solo | 3322 | Frank Seear | 1155 | RDGb | 5.0 | ||
| 5 | Laser | 174908 | Patrick Bromley | 1080 | 27.59 | 0.25.55 | 5.0 | |
| 7 | Finn | 336 | Neil Drew | 1069 | 31.38 | 0.29.35 | 6.0 | |
| 8 | Laser | 170926 | Paul Mogridge | 1080 | 32.45 | 0.30.19 | 7.0 | |
| 9 | Wayfarer | 6419 | Adam Milton | John Phillips | 1101 | 34.05 | 0.30.57 | 8.0 |
| 10 | RS Vareo | 205 | Roger Morely | 1055 | 33.30 | 0.31.45 | 9.0 | |
| 11 | Solo | 4773 | Colin Holmes | 1155 | 38.10 | 0.33.03 | 10.0 | |
| 12 | Devon Yawl | 102 | Mike Bennett | Phil Unitt | 1168 | 41.34 | 0.35.35 | 11.0 |
| 13 | GP14 | 9252 | Chris Taylor | John Hitchens | 1127 | 41.18 | 0.36.39 | 12.0 |
| 14 | Solo | 389 | David Thompson | 1155 | 44.18 | 0.38.21 | 13.0 |
OOD Frank Seear
Safety J & A Raad, K Wright, S Hinchcliffe
Start Box Stephanie Ashton, Sheila Phillips
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 3806 | Bob Thomas | 1155 | 28.55 | 0.25.02 | 1.0 | |
| 2 | Solo | 4617 | Jonathan Weeks | 1155 | 29.47 | 0.25.47 | 2.0 | |
| 3 | Laser | 144744 | Paul Honey | 1080 | 28.06 | 0.26.01 | 3.0 | |
| 4 | Laser | 174908 | Patrick Bromley | 1080 | 28.29 | 0.26.22 | 4.0 | |
| 5 | Solo | 3322 | Frank Seear | 1155 | RDGb | 5.0 | ||
| 5 | Finn | 336 | Neil Drew | 1069 | 29.43 | 0.27.48 | 5.0 | |
| 7 | Solo | 389 | David Thompson | 1155 | 32.37 | 0.28.14 | 6.0 | |
| 8 | Laser | 170926 | Paul Mogridge | 1080 | 31.51 | 0.29.29 | 7.0 | |
| 9 | Solo | 4773 | Colin Holmes | 1155 | 35.43 | 0.30.55 | 8.0 | |
| 10 | Wayfarer | 6419 | Adam Milton | John Phillips | 1101 | 35.21 | 0.32.06 | 9.0 |
| 11 | Devon Yawl | 102 | Mike Bennett | Phil Unitt | 1168 | 37.38 | 0.32.13 | 10.0 |
| 12 | GP14 | 9252 | Chris Taylor | John Hitchens | 1127 | 36.54 | 0.32.45 | 11.0 |
OOD Chris Taylor
Safety John Hitchens & Pam Macey
Start Box Chris Taylor
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | 805 | Bones | Anna Stillman | 1059 | 42.45 | 0.40.22 | 1.0 |
| 2 | Laser | 144744 | Paul Honey | 1080 | 44.47 | 0.41.28 | 2.0 | |
| 3 | Laser | 143824 | Barrie Kenyon | 1080 | 47.04 | 0.43.35 | 3.0 | |
| 4 | Laser | 30687 | Bevis Wright | 1080 | 51.18 | 0.47.30 | 4.0 | |
| 5 | Solo | 3806 | Bob Thomas | 1155 | 55.39 | 0.48.11 | 5.0 | |
| 6 | Solo | 3322 | Frank Seear | 1155 | 56.20 | 0.48.46 | 6.0 | |
| 7 | Solo | 3835 | Richard Allen | 1155 | 56.37 | 0.49.01 | 7.0 | |
| 8 | Solo | 4617 | Jonathan Weeks | 1155 | 58.45 | 0.50.52 | 8.0 | |
| 9 | Topper | 37326 | Joshua O'Brian | 1295 | 66.36 | 0.51.26 | 9.0 | |
| 10 | Laser | 176720 | Peter Symons | 1080 | 60.29 | 0.56.00 | 10.0 | |
| 11 | Solo | 4773 | Colin Holmes | 1155 | 65.32 | 0.56.44 | 11.0 | |
| 12 | GP14 | 9252 | Chris Taylor | John Hitchens | 1127 | RDGb | 11.5 | |
| 13 | Solo | 389 | David Thompson | 1155 | 66.56 | 0.57.57 | 12.0 | |
| 14 | Laser | 146291 | Pete Jocelyn | 1080 | 66.57 | 1.01.59 | 13.0 | |
| 15 | Devon Yawl | 102 | Mike Bennett | Phil Unitt | 1168 | DNF | 17.0 | |
| 15 | Wayfarer | 6419 | Adam Milton | John Phillips | 1101 | DNF | 17.0 |
OOD Les Moores
Safety Bevis Wright, Bob Gobey
Start Box Stephanie Ashton, Anna Stillman
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 7906 | Jonathan Weekes | Josh O'Brien | 1065 | 34.20 | 0.32.14 | 1.0 |
| 2 | Devon Yawl | 102 | Mike Bennett | Phil Unitt | 1168 | 38.31 | 0.32.59 | 2.0 |
| 3 | Solo | 3806 | Bob Thomas | 1155 | 38.56 | 0.33.43 | 3.0 | |
| 4 | Laser | 160723 | Sam Mogridge | 1080 | 36.42 | 0.33.59 | 4.0 | |
| 5 | Laser | 143824 | Barrie Kenyon | 1080 | 37.49 | 0.35.01 | 5.0 | |
| 5 | Laser | 30687 | Bevis Wright | 1080 | RDGb | 5.0 | ||
| 7 | RS Vareo | Bones | 1055 | 37.02 | 0.35.06 | 6.0 | ||
| 8 | Laser | 146291 | Pete Jocelyn | 1080 | 39.35 | 0.36.39 | 7.0 | |
| 9 | RS Vareo | 205 | Roger Morely | 1055 | 40.32 | 0.38.25 | 8.0 | |
| 10 | Laser | 170926 | Paul Mogridge | 1080 | 43.06 | 0.39.54 | 9.0 | |
| 11 | Laser | 157500 | Martin Ely | 1080 | 45.23 | 0.42.01 | 10.0 |
OOD Les Moores
Safety Bevis Wright, Bob Gobey
Start Box Stephanie Ashton, Anna Stillman
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 143824 | Barrie Kenyon | 1080 | 15.19 | 0.14.11 | 1.0 | |
| 2 | Laser | 160723 | Sam Mogridge | 1080 | 17.09 | 0.15.53 | 2.0 | |
| 3 | Devon Yawl | 102 | Mike Bennett | Phil Unitt | 1168 | 19.37 | 0.16.48 | 3.0 |
| 4 | Solo | 3806 | Bob Thomas | 1155 | 20.06 | 0.17.24 | 4.0 | |
| 5 | Albacore | 7906 | Jonathan Weekes | Josh O'Brien | 1065 | 19.23 | 0.18.12 | 5.0 |
| 6 | RS Vareo | Bones | 1055 | 20.13 | 0.19.10 | 6.0 | ||
| 7 | Laser | 157500 | Martin Ely | 1080 | 21.00 | 0.19.27 | 7.0 | |
| 8 | Laser | 146291 | Pete Jocelyn | 1080 | 22.17 | 0.20.38 | 8.0 | |
| 9 | Laser | 170926 | Paul Mogridge | 1080 | 22.50 | 0.21.09 | 9.0 | |
| 10 | RS Vareo | 205 | Roger Morely | 1055 | 22.56 | 0.21.44 | 10.0 |
OOD Mike Bennett
Safety
Start Box Stephanie Ashton, Susie Stockbridge
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4617 | Jonathan Weeks | 1155 | 62.27 | 0.54.04 | 1.0 | |
| 2 | Laser | 144744 | Paul Honey | 1080 | 58.25 | 0.54.05 | 2.0 | |
| 3 | Laser | 146291 | Pete Jocelyn | 1080 | 58.52 | 0.54.30 | 3.0 | |
| 4 | Solo | 3322 | Frank Seear | 1155 | 63.35 | 0.55.03 | 4.0 | |
| 5 | Laser Radial | 174908 | Patrick Bromley | 1104 | 61.05 | 0.55.20 | 5.0 | |
| 6 | Laser | 30687 | Bevis Wright | 1080 | 60.02 | 0.55.35 | 6.0 | |
| 7 | Solo | 3835 | Richard Allen | 1155 | 64.31 | 0.55.52 | 7.0 | |
| 8 | Solo | 3806 | Bob Thomas | 1155 | 64.36 | 0.55.56 | 8.0 | |
| 9 | Devon Yawl | 102 | Mike Bennett | Phil Unitt | 1168 | RDGb | 8.6 | |
| 10 | RS Vareo | Bones | 1055 | 60.21 | 0.57.12 | 9.0 | ||
| 11 | Laser | 176720 | Peter Symons | 1080 | RDGb | 10.0 | ||
| 11 | Topper | 17886 | J Honey | 1295 | 74.16 | 0.57.21 | 10.0 | |
| 13 | Topper | 37326 | Joshua O'Brian | 1295 | 75.31 | 0.58.19 | 11.0 | |
| 14 | Solo | 389 | David Thompson | 1155 | 67.30 | 0.58.26 | 12.0 | |
| 15 | RS Vareo | 205 | Roger Morely | 1055 | 63.04 | 0.59.47 | 13.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com