| Rank | Class | SailNo | HelmName | CrewName | PY | SP1 | SP2 | SP3 | SP4 | SP5 | SP6 | SP7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/04/10 | 04/04/10 | 18/04/10 | 24/04/10 | 24/04/10 | 02/05/10 | 02/05/10 | |||||||
| 10.00 | 11.00 | 11.05 | 14.40 | 15.40 | 10.00 | 11.40 | |||||||
| 1st | Albacore | 7906 | Jonathan Weeks | Joshua O'Brien | 1066 | (RDG-24) | (RDG-23) | RDG-8 | 55.15 | 29.58 | 1.04.49 | 19.02 | 13.0 |
| 2nd | Laser | 143824 | Barrie Kenyon | 1080 | RDG-4 | RDG-4 | (DNC) | 58.08 | (DNC) | 1.8.34 | 21.41 | 20.0 | |
| 3rd | Solo | 3322 | Frank Seear | 1155 | 38.39 | 59.41 | 33.02 | (DNC) | (DNC) | 1.13.56 | 21.38 | 28.0 | |
| 4th | Kestrel | 964 | Martin Wark | Faye Wark | 1038 | (43.24) | 49.41 | (DNC) | RDG-9 | RDG-9 | 1.08.22 | 19.25 | 33.0 |
| 5th | Solo | 3806 | Bob Thomas | 1155 | 38.30 | DNS | 33.13 | 1.05.03 | 34.33 | (DNC) | (DNC) | 37.0 | |
| 6th | Laser Radial | 156414 | Jenny Richardson | 1104 | RDG-5 | RDG-6 | 33.42 | 1.06.29 | (DNC) | (DNC) | DNC | 54.0 | |
| 7th | Laser | 77851 | Guy Metcalf | 1080 | 38.19 | 57.44 | (DNC) | 1.07.50 | 36.19 | (DNC) | DNC | 70.0 | |
| 8th | Laser | 157500 | Martin Ely | 1080 | 40.49 | 55.26 | (DNC) | (DNC) | DNC | 1.10.35 | 20.52 | 70.0 | |
| 9th | RS200 | 805 | Bones | Anna Stillman | 1057 | 34.51 | (DNC) | (DNC) | RDG-4 | RDG-4 | DNC | DNC | 76.0 |
| 10th | Solo | 4617 | Jonathan Weeks | 1155 | 38.49 | 59.04 | 33.05 | (DNC) | (DNC) | DNC | DNC | 81.0 | |
| 11th | Laser | 156414 | Stewart Richardson | 1080 | 40.36 | DNS | (DNC) | DNF | 41.10 | (DNC) | DNC | 86.0 | |
| 12th | Laser | 144744 | Paul Honey | 1080 | 32.14 | DNF | 32.34 | (DNC) | (DNC) | DNC | DNC | 94.0 | |
| 13th | Laser | 164826 | James Stockbridge | 1080 | (DNC) | (DNC) | DNC | DNC | DNC | 1.06.58 | 20.04 | 101.0 | |
| 14th | Solo | 3835 | Richard Allen | 1155 | (DNC) | (DNC) | DNC | DNC | DNC | 1.13.22 | 20.57 | 102.0 | |
| 15th | Devon Yawl | 102 | Mike Bennett | John Phillips | 1175 | 35.55 | (DNC) | 34.31 | (DNC) | DNC | DNC | DNC | 103.0 |
| 16th | Solo | 4720 | John Raad | 1155 | 36.47 | 56.04 | (DNC) | (DNC) | DNC | DNC | DNC | 104.0 | |
| 17th | Laser | 63715 | Richard Symons | 1080 | 36.41 | 49.47 | (DNC) | (DNC) | DNC | DNC | DNC | 108.0 | |
| 18th | Laser | 176720 | Peter Symons | 1080 | 36.26 | 51.03 | (DNC) | (DNC) | DNC | DNC | DNC | 108.0 | |
| 19th | RS Vareo | 205 | Roger Morely | 1055 | 43.55 | DNF | (DNC) | 1.04.35 | (DNC) | DNC | DNC | 109.0 | |
| 20th | Laser | 170926 | Paul Mogridge | 1080 | 36.23 | 55.06 | (DNC) | (DNC) | DNC | DNC | DNC | 111.0 | |
| 21st | Laser | 63715 | Fleur Oswald | 1080 | 37.22 | 52.54 | (DNC) | (DNC) | DNC | DNC | DNC | 114.0 | |
| 22nd | Laser | 163368 | Les Moores | 1080 | 37.25 | 55.15 | (DNC) | (DNC) | DNC | DNC | DNC | 118.0 | |
| 23rd | Laser | 26902 | Craig Ely | 1080 | 36.49 | 55.56 | (DNC) | (DNC) | DNC | DNC | DNC | 119.0 | |
| 24th | Laser Radial | 156414 | Bones | 1104 | (DNC) | (DNC) | DNC | DNC | 31.00 | DNC | DNC | 129.0 | |
| 25th | Devon Yawl | 102 | Simon Bennett | Sam Mogridge | 1175 | (DNC) | 51.13 | (DNC) | DNC | DNC | DNC | DNC | 129.0 |
| 26th | Laser | 67125 | P Jones | 1080 | (DNC) | (DNC) | DNC | DNC | 35.31 | DNC | DNC | 132.0 | |
| 27th | Solo | 4773 | Chris Holmes | 1155 | (DNC) | (DNC) | 33.49 | DNC | DNC | DNC | DNC | 132.0 | |
| 28th | Laser | 61232 | James Tew | 1080 | DNF | 66.54 | (DNC) | (DNC) | DNC | DNC | DNC | 134.0 | |
| 29th | Laser Radial | 174908 | Patrick Bromley | 1104 | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | 138.0 | |
| 30th | Tasar | 2361 | Ian Gibson | Alex Gibson | 1023 | 45.32 | DNS | (DNC) | (DNC) | DNC | DNC | DNC | 138.0 |
| 31st | Lightning | 275 | Bernard Moles | 1152 | DNF | DNF | (DNC) | (DNC) | DNC | DNC | DNC | 143.0 |
OOD Barrie Kenyon
Rescue Jenny Richardson, David Thompson
Start Box Stephanie Ashton, Sheila Phillips
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 144744 | Paul Honey | 1080 | 32.14 | 0.29.51 | 1.0 | |
| 2 | Devon Yawl | 102 | Mike Bennett | John Phillips | 1175 | 35.55 | 0.30.34 | 2.0 |
| 3 | Solo | 4720 | John Raad | 1155 | 36.47 | 0.31.51 | 3.0 | |
| 4 | Laser | 143824 | Barrie Kenyon | 1080 | RDG | 4.0 | ||
| 4 | RS200 | 805 | Bones | Anna Stillman | 1057 | 34.51 | 0.32.58 | 4.0 |
| 6 | Solo | 3806 | Bob Thomas | 1155 | 38.30 | 0.33.20 | 5.0 | |
| 6 | Laser Radial | 156414 | Jenny Richardson | 1104 | RDG | 5.0 | ||
| 8 | Solo | 3322 | Frank Seear | 1155 | 38.39 | 0.33.28 | 6.0 | |
| 9 | Solo | 4617 | Jonathan Weeks | 1155 | 38.49 | 0.33.36 | 7.0 | |
| 10 | Laser | 170926 | Paul Mogridge | 1080 | 36.23 | 0.33.41 | 8.0 | |
| 11 | Laser | 176720 | Peter Symons | 1080 | 36.26 | 0.33.44 | 9.0 | |
| 12 | Laser | 63715 | Richard Symons | 1080 | 36.41 | 0.33.58 | 10.0 | |
| 13 | Laser | 26902 | Craig Ely | 1080 | 36.49 | 0.34.05 | 11.0 | |
| 14 | Laser | 63715 | Fleur Oswald | 1080 | 37.22 | 0.34.36 | 12.0 | |
| 15 | Laser | 163368 | Les Moores | 1080 | 37.25 | 0.34.39 | 13.0 | |
| 16 | Laser | 77851 | Guy Metcalf | 1080 | 38.19 | 0.35.29 | 14.0 | |
| 17 | Laser | 156414 | Stewart Richardson | 1080 | 40.36 | 0.37.36 | 15.0 | |
| 18 | Laser | 157500 | Martin Ely | 1080 | 40.49 | 0.37.48 | 16.0 | |
| 19 | RS Vareo | 205 | Roger Morely | 1055 | 43.55 | 0.41.38 | 17.0 | |
| 20 | Kestrel | 964 | Martin Wark | Faye Wark | 1038 | 43.24 | 0.41.49 | 18.0 |
| 21 | Tasar | 2361 | Ian Gibson | Alex Gibson | 1023 | 45.32 | 0.44.31 | 19.0 |
| 22 | Albacore | 7906 | Jonathan Weeks | Joshua O'Brien | 1066 | RDG | 24.0 | |
| 22 | Laser | 61232 | James Tew | 1080 | DNF | 24.0 | ||
| 22 | Lightning | 275 | Bernard Moles | 1152 | DNF | 24.0 |
OOD Barrie Kenyon
Rescue Jenny Richardson, David Thompson
Start Box Stephanie Ashton, Sheila Phillips
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Devon Yawl | 102 | Simon Bennett | Sam Mogridge | 1175 | 51.13 | 0.43.35 | 1.0 |
| 2 | Laser | 63715 | Richard Symons | 1080 | 49.47 | 0.46.06 | 2.0 | |
| 3 | Laser | 176720 | Peter Symons | 1080 | 51.03 | 0.47.16 | 3.0 | |
| 4 | Laser | 143824 | Barrie Kenyon | 1080 | RDG | 4.0 | ||
| 4 | Kestrel | 964 | Martin Wark | Faye Wark | 1038 | 49.41 | 0.47.52 | 4.0 |
| 6 | Solo | 4720 | John Raad | 1155 | 56.04 | 0.48.33 | 5.0 | |
| 7 | Laser Radial | 156414 | Jenny Richardson | 1104 | RDG | 6.0 | ||
| 7 | Laser | 63715 | Fleur Oswald | 1080 | 52.54 | 0.48.59 | 6.0 | |
| 9 | Laser | 170926 | Paul Mogridge | 1080 | 55.06 | 0.51.01 | 7.0 | |
| 10 | Solo | 4617 | Jonathan Weeks | 1155 | 59.04 | 0.51.08 | 8.0 | |
| 11 | Laser | 163368 | Les Moores | 1080 | 55.15 | 0.51.09 | 9.0 | |
| 12 | Laser | 157500 | Martin Ely | 1080 | 55.26 | 0.51.20 | 10.0 | |
| 13 | Solo | 3322 | Frank Seear | 1155 | 59.41 | 0.51.40 | 11.0 | |
| 14 | Laser | 26902 | Craig Ely | 1080 | 55.56 | 0.51.47 | 12.0 | |
| 15 | Laser | 77851 | Guy Metcalf | 1080 | 57.44 | 0.53.27 | 13.0 | |
| 16 | Laser | 61232 | James Tew | 1080 | 66.54 | 1.01.57 | 14.0 | |
| 17 | Albacore | 7906 | Jonathan Weeks | Joshua O'Brien | 1066 | RDG | 22.0 | |
| 18 | Solo | 3806 | Bob Thomas | 1155 | DNS | 23.0 | ||
| 18 | Laser | 156414 | Stewart Richardson | 1080 | DNS | 23.0 | ||
| 18 | Laser | 144744 | Paul Honey | 1080 | DNF | 23.0 | ||
| 18 | RS Vareo | 205 | Roger Morely | 1055 | DNF | 23.0 | ||
| 18 | Tasar | 2361 | Ian Gibson | Alex Gibson | 1023 | DNS | 23.0 | |
| 18 | Lightning | 275 | Bernard Moles | 1152 | DNF | 23.0 |
OOD Patrick Bromley
Rescue Stuart Richardson
Start Box Susie Stockbridge, Sheila Phillips
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 3322 | Frank Seear | 1155 | 33.02 | 0.28.36 | 1.0 | |
| 2 | Solo | 4617 | Jonathan Weeks | 1155 | 33.05 | 0.28.39 | 2.0 | |
| 3 | Solo | 3806 | Bob Thomas | 1155 | 33.13 | 0.28.46 | 3.0 | |
| 4 | Solo | 4773 | Chris Holmes | 1155 | 33.49 | 0.29.17 | 4.0 | |
| 5 | Devon Yawl | 102 | Mike Bennett | John Phillips | 1175 | 34.31 | 0.29.23 | 5.0 |
| 6 | Laser | 144744 | Paul Honey | 1080 | 32.34 | 0.30.09 | 6.0 | |
| 7 | Laser Radial | 156414 | Jenny Richardson | 1104 | 33.42 | 0.30.32 | 7.0 | |
| 8 | Albacore | 7906 | Jonathan Weeks | Joshua O'Brien | 1066 | RDG | 8.0 |
OOD Bones and Anna Stillman
Rescue Martin and Fay Walke
Start Box Susie Stockbridge, Sheila Phillips
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 7906 | Jonathan Weeks | Joshua O'Brien | 1066 | 55.15 | 0.51.50 | 1.0 |
| 2 | Laser | 143824 | Barrie Kenyon | 1080 | 58.08 | 0.53.50 | 2.0 | |
| 3 | Solo | 3806 | Bob Thomas | 1155 | 1.05.03 | 0.56.19 | 3.0 | |
| 4 | Laser Radial | 156414 | Jenny Richardson | 1104 | 1.06.29 | 1.00.13 | 4.0 | |
| 4 | RS200 | 805 | Bones | Anna Stillman | 1057 | RDG | 4.0 | |
| 6 | RS Vareo | 205 | Roger Morely | 1055 | 1.04.35 | 1.01.13 | 5.0 | |
| 7 | Laser | 77851 | Guy Metcalf | 1080 | 1.07.50 | 1.02.49 | 6.0 | |
| 8 | Kestrel | 964 | Martin Wark | Faye Wark | 1038 | RDG | 9.0 | |
| 9 | Laser | 156414 | Stewart Richardson | 1080 | DNF | 10.0 | ||
| 9 | Laser Radial | 174908 | Patrick Bromley | 1104 | DNF | 10.0 |
OOD Anna Stillman
Rescue Martin and Fay Walke
Start Box Susie Stockbridge, Sheila Phillips
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 156414 | Bones | 1104 | 31.00 | 0.28.05 | 1.0 | |
| 2 | Albacore | 7906 | Jonathan Weeks | Joshua O'Brien | 1066 | 29.58 | 0.28.07 | 2.0 |
| 3 | Solo | 3806 | Bob Thomas | 1155 | 34.33 | 0.29.55 | 3.0 | |
| 4 | RS200 | 805 | Bones | Anna Stillman | 1057 | RDG | 4.0 | |
| 4 | Laser | 67125 | P Jones | 1080 | 35.31 | 0.32.53 | 4.0 | |
| 6 | Laser | 77851 | Guy Metcalf | 1080 | 36.19 | 0.33.38 | 5.0 | |
| 7 | Laser | 156414 | Stewart Richardson | 1080 | 41.10 | 0.38.07 | 6.0 | |
| 8 | Kestrel | 964 | Martin Wark | Faye Wark | 1038 | RDG | 9.0 |
OOD Paul Mogridge
Rescue Martin Wright
Start Box Susie Stockbridge
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 7906 | Jonathan Weeks | Joshua O'Brien | 1066 | 1.04.49 | 1.00.48 | 1.0 |
| 2 | Laser | 164826 | James Stockbridge | 1080 | 1.06.58 | 1.02.00 | 2.0 | |
| 3 | Laser | 143824 | Barrie Kenyon | 1080 | 1.8.34 | 1.03.29 | 3.0 | |
| 4 | Solo | 3835 | Richard Allen | 1155 | 1.13.22 | 1.03.31 | 4.0 | |
| 5 | Solo | 3322 | Frank Seear | 1155 | 1.13.56 | 1.04.01 | 5.0 | |
| 6 | Laser | 157500 | Martin Ely | 1080 | 1.10.35 | 1.05.21 | 6.0 | |
| 7 | Kestrel | 964 | Martin Wark | Faye Wark | 1038 | 1.08.22 | 1.05.52 | 7.0 |
OOD Paul Mogridge
Rescue Martin Wright
Start Box Susie Stockbridge
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 7906 | Jonathan Weeks | Joshua O'Brien | 1066 | 19.02 | 0.17.51 | 1.0 |
| 2 | Solo | 3835 | Richard Allen | 1155 | 20.57 | 0.18.08 | 2.0 | |
| 3 | Laser | 164826 | James Stockbridge | 1080 | 20.04 | 0.18.35 | 3.0 | |
| 4 | Kestrel | 964 | Martin Wark | Faye Wark | 1038 | 19.25 | 0.18.42 | 4.0 |
| 5 | Solo | 3322 | Frank Seear | 1155 | 21.38 | 0.18.44 | 5.0 | |
| 6 | Laser | 157500 | Martin Ely | 1080 | 20.52 | 0.19.19 | 6.0 | |
| 7 | Laser | 143824 | Barrie Kenyon | 1080 | 21.41 | 0.20.05 | 7.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com