Mid Week Series

Dittisham Sailing Club

2010 Mid Week Series

Overall

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 Total Nett
            13/04/10 27/04/10 11/05/10 27/05/10 10/06/10 24/06/10 13/07/10 27/07/10 10/08/10 07/09/10    
            18.00 18.00 18.00 1900hrs 18.30 18:10 18:00    
1st Solo 4617 Jonathan Weeks   1155 (2.0) 2.0 (28.0 DNC) 1.0 1.0 (28.0 DNC) 1.0 (28.0 DNC) 2.0 2.0 95.0 9.0
2nd Laser 144744 Paul Honey   1080 (28.0 DNC) (28.0 DNC) 2.0 6.0 RDG (28.0 DNC) 1.0 (28.0 DNC) 1.0 3.0 3.0 128.0 16.0
3rd Solo 3322 Frank Seear   1155 1.0 (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 9.0 DNF 4.0 28.0 DNC 160.0 48.0
4th Solo 3835 Richard Allan   1155 3.0 5.0 (28.0 DNC) 3.0 (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) 11.0 RDG 28.0 DNC 164.0 52.0
5th Topper 11886 Josh Honey   1295 (28.0 DNC) (28.0 DNC) 6.0 (28.0 DNC) (28.0 DNC) 5.0 DNS 28.0 DNC 7.0 5.0 5.0 168.0 56.0
6th Solo 389 David Thompson   1155 (28.0 DNC) (28.0 DNC) 5.0 10.0 DSQ (28.0 DNC) 12.0 RDG 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 197.0 85.0
7th Devon Yawl 354 John Phillips Adam Milton 1175 (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 2.0 (28.0 DNC) 28.0 DNC 4.0 28.0 DNC 28.0 DNC 207.0 95.0
8th Lightning 275 Bernard Moles   1152 (28.0 DNC) 4.0 (28.0 DNC) 10.0 DNF (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 6.0 216.0 104.0
9th Laser Radial 183207 Martin Thomas   1104 (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 DSQ (28.0 DNC) 28.0 DNC 28.0 DNC 5.0 6.0 28.0 DNC 217.0 105.0
10th Laser 173369 Bones   1080 (28.0 DNC) 3.0 (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 229.0 117.0
11th Laser 157500 Martin Ely   1080 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 2.0 28.0 DNC 28.0 DNC 230.0 118.0
12th Laser 163368 Les Moores   1080 (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 232.0 120.0
13th Laser 126120 Roy Pryor   1080 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 3.0 28.0 DNC 6.0 28.0 DNC 28.0 DNC 233.0 121.0
14th Devon Yawl 102 Mike Bennet Pam Bennett 1175 (28.0 DNC) 1.0 (28.0 DNC) 10.0 DSQ (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 235.0 123.0
15th Laser Radial 163368 Les Moores   1104 7.0 RDG (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 7.0 28.0 DNC 238.0 126.0
16th RS Vareo 205 Bones   1055 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 19.0 RDG 28.0 DNC 1.0 28.0 DNC 244.0 132.0
17th RS Vareo 205 Roger Morley   1038 (28.0 DNC) 8.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 19.0 RDG 251.0 139.0
18th Solo 3806 Bob Thomas   1155 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 253.0 141.0
19th Solo 4720 John Raad   1155 (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 253.0 141.0
20th GP14 9292 Maurice Clarke   1127 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 3.0 28.0 DNC 28.0 DNC 255.0 143.0
21st Laser Radial 174908 Patrick Bromley   1104 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 256.0 144.0
22nd Devon Yawl 354 Adam Milton John Phillips 1175 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 259.0 147.0
23rd Topper 84 Raul Fereday   1295 (28.0 DNC) (28.0 DNC) 7.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 259.0 147.0
24th Topper 39013 Euan Gribbin   1295 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 28.0 DNC 260.0 148.0
25th Topper 37326 Josh O'Brien   1295 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 8.0 28.0 DNC 28.0 DNC 260.0 148.0
26th Solo 3899 Brian Fereday   1155 (28.0 DNC) 8.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 260.0 148.0
26th Laser 2000 21606 Paul Honey Josh Honey 1090 (28.0 DNC) 8.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 260.0 148.0

MW1 - 13/04/10 at 

Mid Week Series

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 3322 Frank Seear   1155 55:09 0:47:45 1.0
2 Solo 4617 Jonathan Weeks   1155 55:10 0:47:46 2.0
3 Solo 3835 Richard Allan   1155 57:53 0:50:07 3.0
4 Laser 157500 Martin Ely   1080 56:58 0:52:45 4.0
5 Laser Radial 163368 Les Moores   1104 RDG   7.0

MW2 - 27/04/10 at 18.00

OOD Les Moores
Safety Robin Sjoberj
Timing Stephanie Ashton and Sheila Phillips

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Devon Yawl 102 Mike Bennet Pam Bennett 1175 54.54 0.46.43 1.0
2 Solo 4617 Jonathan Weeks   1155 58.32 0.50.41 2.0
3 Laser 173369 Bones   1080 55.01 0.50.56 3.0
4 Lightning 275 Bernard Moles   1152 59.23 0.51.33 4.0
5 Solo 3835 Richard Allan   1155 62.01 0.53.42 5.0
6 RS Vareo 205 Roger Morley   1038 DNF   8.0
6 Solo 3899 Brian Fereday   1155 DNF   8.0
6 Laser 2000 21606 Paul Honey Josh Honey 1090 DNF   8.0

MW3 - 11/05/10 at 

OOD Paul Johns
Safety Richard Symons
Start Box Sheila Phillips

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 4720 John Raad   1155 35:04 0:30:22 1.0
2 Laser 144744 Paul Honey   1080 33:54 0:31:23 2.0
3 Solo 3322 Frank Seear   1155 37:04 0:32:06 3.0
4 Laser 163368 Les Moores   1080 38:01 0:35:12 4.0
5 Solo 389 David Thompson   1155 41:09 0:35:38 5.0
6 Topper 11886 Josh Honey   1295 46:38 0:36:01 6.0
7 Topper 84 Raul Fereday   1295 56:03 0:43:17 7.0

MW4 - 27/05/10 at 

OOD Phil Unitt
Rescue Paul Honey, Rob Adams
Start Box Sheila Phillips

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 4617 Jonathan Weeks   1155 47.07 0.40.48 1.0
2 Laser 173369 Bones   1080 44.07 0.40.51 2.0
3 Solo 3835 Richard Allan   1155 47.16 0.40.55 3.0
4 Laser Radial 174908 Patrick Bromley   1104 46.50 0.42.25 4.0
5 Devon Yawl 354 John Phillips Adam Milton 1175 51.20 0.43.41 5.0
6 Laser 144744 Paul Honey   1080 RDG   6.0
7 Solo 389 David Thompson   1155 DSQ   10.0
7 Lightning 275 Bernard Moles   1152 DNF   10.0
7 Laser Radial 183207 Martin Thomas   1104 DSQ   10.0
7 Devon Yawl 102 Mike Bennet Pam Bennett 1175 DSQ   10.0

MW5 - 10/06/10 at 18.00

OOD Peter Christie
Safety Anna Christie
Start Box Stephanie Ashton, Sheila Phillips

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 4617 Jonathan Weeks   1155 22.51 0.19.47 1.0
2 Devon Yawl 354 John Phillips Adam Milton 1175 24.39 0.20.59 2.0

MW6 - 24/06/10 at 18.00

OOD Barrie Kenyon
Safety David Thompson
Start Box Sheila Phillips

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 144744 Paul Honey   1080 48.55 0.45.18 1.0
2 Solo 3835 Richard Allan   1155 53.45 0.46.32 2.0
3 Laser 126120 Roy Pryor   1080 54.46 0.50.43 3.0
4 Topper 11886 Josh Honey   1295 DNS   5.0
5 Solo 389 David Thompson   1155 RDG   12.0

MW7 - 13/07/10 at 1900hrs

OOD Anna Stillman
Safety Bones, Terry Bolton
Start Box Sheila Phillips

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 4617 Jonathan Weeks   1155 44.37 0.38.38 1.0
2 Solo 389 David Thompson   1155 45.00 0.38.58 2.0
3 Solo 3322 Frank Seear   1155 46.03 0.39.52 3.0
4 RS Vareo 205 Bones   1055 RDG   19.0

MW8 - 27/07/10 at 18.30

OOD Les Moores
Safety Ian Gibson, Jill White
Start Box Sheila Phillips

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 144744 Paul Honey   1080 42.35 0.39.26 1.0
2 Laser 157500 Martin Ely   1080 45.58 0.42.34 2.0
3 GP14 9292 Maurice Clarke   1127 49.56 0.44.18 3.0
4 Devon Yawl 354 John Phillips Adam Milton 1175 52.12 0.44.26 4.0
5 Laser Radial 183207 Martin Thomas   1104 52.37 0.47.40 5.0
6 Laser 126120 Roy Pryor   1080 52.06 0.48.14 6.0
7 Topper 11886 Josh Honey   1295 69.54 0.53.59 7.0
8 Topper 37326 Josh O'Brien   1295 75.54 0.58.37 8.0
9 Solo 3322 Frank Seear   1155 DNF   9.0

MW9 - 10/08/10 at 18:10

OOD Richard Allen
Safety Nick Newman
Start Box Sheila Phillips

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS Vareo 205 Bones   1055 30.13 0.28.38 1.0
2 Solo 4617 Jonathan Weeks   1155 33.40 0.29.09 2.0
3 Laser 144744 Paul Honey   1080 32.38 0.30.13 3.0
4 Solo 3322 Frank Seear   1155 34.56 0.30.15 4.0
5 Topper 11886 Josh Honey   1295 41.05 0.31.43 5.0
6 Laser Radial 183207 Martin Thomas   1104 35.21 0.32.01 6.0
7 Laser Radial 163368 Les Moores   1104 35.52 0.32.29 7.0
8 Topper 39013 Euan Gribbin   1295 36.05 0.41.48 8.0
9 Solo 3835 Richard Allan   1155 RDG   11.0

MW10 - 07/09/10 at 18:00

OOD Roger Morley
Safety Coloin Holmes, B Petheran
Start Box Sheila Phillips

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 3806 Bob Thomas   1155 33.37 0.29.06 1.0
2 Solo 4617 Jonathan Weeks   1155 34.07 0.29.32 2.0
3 Laser 144744 Paul Honey   1080 32.50 0.30.24 3.0
4 Laser 163368 Les Moores   1080 34.08 0.31.36 4.0
5 Topper 11886 Josh Honey   1295 43.27 0.33.33 5.0
6 Lightning 275 Bernard Moles   1152 40.35 0.35.14 6.0
7 Devon Yawl 354 Adam Milton John Phillips 1175 43.04 0.36.39 7.0
8 RS Vareo 205 Roger Morley   1038 RDG   19.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com