Mid Summer Points Series

Dittisham Sailing Club

2010MSUseries

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY MSU1 MSU2 MSU3 MSU4 MSU5 MSU6 MSU7 Nett
            20/06/10 20/06/10 27/06/10 11/07/10 11/07/10 18/07/10 18/07/10  
            10.30 11.30 18.00 16.30 17.30 10.00 11.00  
1st Solo 4617 Jonathan Weeks   1155 1.0 (5.0) 3.0 3.0 (5.0) 3.4 RDGb 3.4 RDGb 13.8
2nd Laser 143824 Barrie Kenyon   1080 5.0 1.0 4.0 (29.0 DNC) (29.0 DNC) 2.0 3.0 15.0
3rd Solo 3806 Bob Thomas   1155 2.0 4.0 6.0 4.0 3.0 (7.0) (9.0) 19.0
4th Solo 3835 Richard Allen   1155 6.0 3.0 (29.0 DNC) 1.0 7.0 5.0 RDG (8.0) 22.0
5th Solo 3322 Frank Seear   1155 6.5 RDGb 6.5 RDGb (29.0 DNC) 5.0 2.0 8.0 (11.0) 28.0
6th Laser 77851 Guy Metcalfe   1080 7.0 9.0 2.0 8.2 RDGb 8.2 RDGb (10.0) (13.0) 34.4
7th Laser 150519 Simon Beeby   1080 (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 1.0 5.0 RDG 6.0 43.0
8th Laser 126120 Roy Pryor   1080 9.0 8.0 (29.0 DNC) 8.0 9.0 (18.0 DNF) 10.0 44.0
9th Solo 389 David Thompson   1155 8.0 7.0 14.0 DNF 10.0 6.0 (29.0 DNC) (29.0 DNC) 45.0
10th Laser 160723 Sam Mogridge   1080 (29.0 DNC) (29.0 DNC) 1.0 29.0 DNC 29.0 DNC 1.0 1.0 61.0
11th Laser Radial 174908 Patrick Bromley   1104 (29.0 DNC) (29.0 DNC) 5.0 RDGb 6.0 4.0 29.0 DNC 29.0 DNC 73.0
12th Laser 176720 Peter Symons   1080 (29.0 DNC) (29.0 DNC) 7.0 29.0 DNC 29.0 DNC 9.0 2.0 76.0
13th Laser Radial 141457 Bones   1104 3.0 2.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 92.0
14th Devon Yawl 102 Mike Bennett John Wynne 1175 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 3.0 5.0 95.0
15th Wayfarer 10665 Trevor Kirkin Bob Dow 1101 4.0 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 97.0
16th Laser 67125 Paul Johns   1080 (29.0 DNC) (29.0 DNC) 29.0 DNC 12.0 29.0 DNC 15.0 12.0 97.0
17th Laser 63715 Richard Symons   1080 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 4.0 7.0 98.0
18th Devon Yawl 354 John Phillips Adan Milton 1175 (29.0 DNC) (29.0 DNC) 29.0 DNC 7.0 8.0 29.0 DNC 29.0 DNC 102.0
19th Laser 146082 Jeremy Naylor   1080 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 13.0 4.0 104.0
20th Laser 157500 Martin Ely   1080 (29.0 DNC) (29.0 DNC) 10.0 9.0 29.0 DNC 29.0 DNC 29.0 DNC 106.0
21st Laser 170926 Paul Mogridge   1080 (29.0 DNC) (29.0 DNC) 11.0 29.0 DNC 29.0 DNC 11.0 29.0 DNC 109.0
22nd Laser Radial 142970 Ben Wardlaw   1104 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 14.0 14.0 115.0
23rd Kestrel 964 Martin Wark Faye Wark 1038 (29.0 DNC) (29.0 DNC) 5.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 121.0
24th Laser Radial 156414 Jenny Richardson   1104 (29.0 DNC) (29.0 DNC) 8.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 124.0
25th Laser 2000 21606 Paul Honey Chris Biggs 1090 (29.0 DNC) (29.0 DNC) 9.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 125.0
26th Laser Radial 141462 Sarah Dunn   1104 (29.0 DNC) (29.0 DNC) 29.0 DNC 11.0 29.0 DNC 29.0 DNC 29.0 DNC 127.0
27th Laser 30687 Bevis Wright   1080 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 12.0 29.0 DNC 128.0
28th GP14 Les Moores   1127 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 12.0 DNF 29.0 DNC 29.0 DNC 128.0

MSU1 - 20/06/10 at 10.30

OOD Frank Seear
Safety Susie & Alan Stockbridge
Start Box Stehanie Ashton and Sheila Phillips

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 4617 Jonathan Weeks   1155 36.36 0.31.41 1.0
2 Solo 3806 Bob Thomas   1155 36.46 0.31.50 2.0
3 Laser Radial 141457 Bones   1104 36.58 0.33.29 3.0
4 Wayfarer 10665 Trevor Kirkin Bob Dow 1101 36.54 0.33.31 4.0
5 Laser 143824 Barrie Kenyon   1080 36.51 0.34.07 5.0
6 Solo 3835 Richard Allen   1155 39.40 0.34.21 6.0
7 Solo 3322 Frank Seear   1155 RDGb   6.5
8 Laser 77851 Guy Metcalfe   1080 37.13 0.34.28 7.0
9 Solo 389 David Thompson   1155 42.07 0.36.28 8.0
10 Laser 126120 Roy Pryor   1080 44.24 0.41.07 9.0

MSU2 - 20/06/10 at 11.30

OOD Frank Seear
Safety Susie & Alan Stockbridge
Start Box Stehanie Ashton and Sheila Phillips

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 143824 Barrie Kenyon   1080 16.15 0.15.03 1.0
2 Laser Radial 141457 Bones   1104 16.43 0.15.09 2.0
3 Solo 3835 Richard Allen   1155 18.06 0.15.40 3.0
4 Solo 3806 Bob Thomas   1155 18.20 0.15.52 4.0
5 Solo 4617 Jonathan Weeks   1155 18.39 0.16.09 5.0
6 Wayfarer 10665 Trevor Kirkin Bob Dow 1101 18.06 0.16.26 6.0
7 Solo 3322 Frank Seear   1155 RDGb   6.5
8 Solo 389 David Thompson   1155 19.31 0.16.54 7.0
9 Laser 126120 Roy Pryor   1080 18.16 0.16.55 8.0
10 Laser 77851 Guy Metcalfe   1080 18.20 0.16.59 9.0

MSU3 - 27/06/10 at 18.00

OOD Patrick Bromley
Safety
Start Box Susie Stockbridge

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 160723 Sam Mogridge   1080 48.35 0.44.59 1.0
2 Laser 77851 Guy Metcalfe   1080 49.34 0.45.54 2.0
3 Solo 4617 Jonathan Weeks   1155 53.57 0.46.43 3.0
4 Laser 143824 Barrie Kenyon   1080 50.36 0.46.51 4.0
5 Laser Radial 174908 Patrick Bromley   1104 RDGb   5.0
5 Kestrel 964 Martin Wark Faye Wark 1038 48.52 0.47.05 5.0
7 Solo 3806 Bob Thomas   1155 55.01 0.47.38 6.0
8 Laser 176720 Peter Symons   1080 51.29 0.47.40 7.0
9 Laser Radial 156414 Jenny Richardson   1104 54.55 0.49.45 8.0
10 Laser 2000 21606 Paul Honey Chris Biggs 1090 54.30 0.50.00 9.0
11 Laser 157500 Martin Ely   1080 56.20 0.52.10 10.0
12 Laser 170926 Paul Mogridge   1080 56.57 0.52.44 11.0
13 Solo 389 David Thompson   1155 DNF   14.0

MSU4 - 11/07/10 at 16.30

OOD Guy & Alison Metcalfe
Safety Peter Hildew
Start Box Susie Stockbridge

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 3835 Richard Allen   1155 44.50 0.38.49 1.0
2 Laser 150519 Simon Beeby   1080 42.06 0.38.59 2.0
3 Solo 4617 Jonathan Weeks   1155 45.07 0.39.04 3.0
4 Solo 3806 Bob Thomas   1155 47.33 0.41.10 4.0
5 Solo 3322 Frank Seear   1155 47.55 0.41.29 5.0
6 Laser Radial 174908 Patrick Bromley   1104 47.15 0.42.48 6.0
7 Devon Yawl 354 John Phillips Adan Milton 1175 51.18 0.43.40 7.0
8 Laser 126120 Roy Pryor   1080 49.13 0.45.34 8.0
9 Laser 77851 Guy Metcalfe   1080 RDGb   8.2
10 Laser 157500 Martin Ely   1080 49.46 0.46.05 9.0
11 Solo 389 David Thompson   1155 54.16 0.46.59 10.0
12 Laser Radial 141462 Sarah Dunn   1104 53.25 0.48.23 11.0
13 Laser 67125 Paul Johns   1080 54.34 0.50.31 12.0

MSU5 - 11/07/10 at 17.30

OOD Guy & Alison Metcalfe
Safety Peter Hildew
Start Box Susie Stockbridge

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 150519 Simon Beeby   1080 28.46 0.26.38 1.0
2 Solo 3322 Frank Seear   1155 31.02 0.26.52 2.0
3 Solo 3806 Bob Thomas   1155 32.13 0.27.54 3.0
4 Laser Radial 174908 Patrick Bromley   1104 30.54 0.27.59 4.0
5 Solo 4617 Jonathan Weeks   1155 34.00 0.29.26 5.0
6 Solo 389 David Thompson   1155 34.05 0.29.31 6.0
7 Solo 3835 Richard Allen   1155 34.10 0.29.35 7.0
8 Devon Yawl 354 John Phillips Adan Milton 1175 37.12 0.31.40 8.0
9 Laser 77851 Guy Metcalfe   1080 RDGb   8.2
10 Laser 126120 Roy Pryor   1080 34.42 0.32.08 9.0
11 GP14 Les Moores   1127 DNF   12.0

MSU6 - 18/07/10 at 10.00

OOD Jonathan Weeks
Safety Martin & Sue Thomas, Rhianne Manley
Start Box Susie Stockbridge, J O'Brian

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 160723 Sam Mogridge   1080 41.11 0.38.08 1.0
2 Laser 143824 Barrie Kenyon   1080 41.45 0.38.39 2.0
3 Devon Yawl 102 Mike Bennett John Wynne 1175 45.30 0.38.43 3.0
4 Solo 4617 Jonathan Weeks   1155 RDGb   3.4
5 Laser 63715 Richard Symons   1080 41.50 0.38.44 4.0
6 Solo 3835 Richard Allen   1155 RDG 0.40.45 5.0
6 Laser 150519 Simon Beeby   1080 RDG 0.40.45 5.0
8 Solo 3806 Bob Thomas   1155 47.30 0.41.08 7.0
9 Solo 3322 Frank Seear   1155 47.44 0.41.20 8.0
10 Laser 176720 Peter Symons   1080 44.50 0.41.31 9.0
11 Laser 77851 Guy Metcalfe   1080 45.38 0.42.15 10.0
12 Laser 170926 Paul Mogridge   1080 45.51 0.42.27 11.0
13 Laser 30687 Bevis Wright   1080 45.58 0.42.34 12.0
14 Laser 146082 Jeremy Naylor   1080 46.19 0.42.53 13.0
15 Laser Radial 142970 Ben Wardlaw   1104 47.55 0.43.24 14.0
16 Laser 67125 Paul Johns   1080 48.46 0.45.09 15.0
17 Laser 126120 Roy Pryor   1080 DNF   18.0

MSU7 - 18/07/10 at 11.00

OOD Jonathan Weeks
Safety Martin & Sue Thomas
Start Box Susie Stockbridge, Rhianne Manley

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 160723 Sam Mogridge   1080 39.33 0.36.37 1.0
2 Laser 176720 Peter Symons   1080 40.53 0.37.51 2.0
3 Laser 143824 Barrie Kenyon   1080 42.00 0.38.53 3.0
4 Solo 4617 Jonathan Weeks   1155 RDGb   3.4
5 Laser 146082 Jeremy Naylor   1080 42.08 0.39.01 4.0
6 Devon Yawl 102 Mike Bennett John Wynne 1175 45.54 0.39.04 5.0
7 Laser 150519 Simon Beeby   1080 42.13 0.39.05 6.0
8 Laser 63715 Richard Symons   1080 42.22 0.39.14 7.0
9 Solo 3835 Richard Allen   1155 47.55 0.41.29 8.0
10 Solo 3806 Bob Thomas   1155 47.59 0.41.33 9.0
11 Laser 126120 Roy Pryor   1080 45.13 0.41.52 10.0
12 Solo 3322 Frank Seear   1155 48.53 0.42.19 11.0
13 Laser 67125 Paul Johns   1080 46.28 0.43.01 12.0
14 Laser 77851 Guy Metcalfe   1080 47.13 0.43.43 13.0
15 Laser Radial 142970 Ben Wardlaw   1104 48.36 0.44.01 14.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com