Holiday Points

Dittisham Sailing Club

2010 Holiday Points series

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY HP1 HP2 HP3 HP4 HP5 HP6 HP7 HP8 Nett
            25/07/10 25/07/10 08/08/10 08/08/10 15/08/10 15/08/10 29/08/10 29/08/10  
            16.30 17.30 15.15 16.15 10.00 11.15 10.10 11.00  
1st Laser 143824 Barrie Kenyon   1080 (29.0 DNC) (29.0 DNC) 1.0 1.0 1.0 (3.0) 2.0 2.0 7.0
2nd Solo 3322 Frank Seear   1155 2.0 4.0 3.0 5.0 5.0 (12.0) (29.0 DNC) (29.0 DNC) 19.0
3rd Solo 4617 Jonathan Weeks   1155 4.0 3.0 5.0 (15.0 DNF) 6.0 2.0 (29.0 DNC) (29.0 DNC) 20.0
4th Solo 3835 Richard Allen   1155 1.0 (8.0) 4.0 8.0 4.0 5.0 (29.0 DNC) (29.0 DNC) 22.0
5th Laser Radial 160515 Sue Thomas   1104 (10.0) 1.0 7.0 2.0 10.0 8.0 (29.0 DNC) (29.0 DNC) 28.0
6th Solo 4773 Colin Holmes   1155 (29.0 DNC) (29.0 DNC) 6.0 3.0 12.0 (15.0 DNF) 5.0 7.0 33.0
7th Laser 126120 Roy Pryor   1080 8.0 5.0 (29.0 DNC) (29.0 DNC) (11.0) 10.0 6.0 6.0 35.0
8th Solo 4720 John Raad   1155 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 4.0 1.0 4.0 40.0
9th Laser Radial 163368 Les Moores   1104 3.0 10.0 (29.0 DNC) 7.0 16.0 DNF 6.0 (29.0 DNC) (29.0 DNC) 42.0
10th Laser 157500 Martin Ely   1080 (29.0 DNC) (29.0 DNC) 9.0 6.0 (29.0 DNC) 29.0 DNC 3.0 3.0 50.0
11th Laser Radial 183207 Martin Thomas   1104 5.0 6.0 10.0 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 59.0
12th Finn 336 Neil Drew   1069 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 7.0 29.0 DNC 4.0 5.0 74.0
13th Laser 113976 Ben Wardlow   1080 (29.0 DNC) (29.0 DNC) 13.0 12.0 14.0 11.0 (29.0 DNC) 29.0 DNC 79.0
14th Solo 389 David Thompson   1155 12.0 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.5 RDGb 29.0 DNC 29.0 DNC 89.5
15th Devon Yawl 102 Mike Bennett John Wynne 1175 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 1.0 29.0 DNC 29.0 DNC 91.0
16th Laser 173369 Bones   1080 (29.0 DNC) (29.0 DNC) 2.0 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 93.0
17th Laser Radial 156414 Jenny Richardson   1104 7.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 96.0
18th Laser 26902 Mark Fuller   1080 6.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 100.0
19th Laser Radial 174908 Patrick Bromley   1104 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 9.0 7.0 29.0 DNC 29.0 DNC 103.0
20th Wayfarer 334 Richard Baker   1101 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 8.0 9.0 29.0 DNC 29.0 DNC 104.0
21st Laser 126440 Whizz Ely   1080 (29.0 DNC) (29.0 DNC) 11.0 10.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 108.0
22nd RS Vareo 205 Roger Morely   1055 (29.0 DNC) (29.0 DNC) 8.0 15.0 DNF (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 110.0
23rd Laser 126909 Craig Ely   1080 (29.0 DNC) (29.0 DNC) 12.0 11.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 110.0
24th GP14 9292 Maurice Clarke Simon Clarke 1127 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 29.0 DNC 29.0 DNC 29.0 DNC 111.0
25th Laser Radial 142970 Ben Wardlow   1104 13.0 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 111.0
26th Topper 37326 Joshua O'Brian   1295 14.0 12.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 113.0
27th Kestrel 964 Martin Wark Faye Wark 1038 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 117.0
28th Wayfarer 4197 P Benns S Benns 1101 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 125.0

HP1 - 25/07/10 at 16.30

OOD C Taylor
Safety Jill White, J Smith
Start Box Susie Stockbridge, C Taylor

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 3835 Richard Allen   1155 40.39 0.35.12 1.0
2 Solo 3322 Frank Seear   1155 42.36 0.36.53 2.0
3 Laser Radial 163368 Les Moores   1104 42.09 0.38.11 3.0
4 Solo 4617 Jonathan Weeks   1155 44.14 0.38.18 4.0
5 Laser Radial 183207 Martin Thomas   1104 42.47 0.38.45 5.0
6 Laser 26902 Mark Fuller   1080 42.00 0.38.53 6.0
7 Laser Radial 156414 Jenny Richardson   1104 43.30 0.39.24 7.0
8 Laser 126120 Roy Pryor   1080 42.44 0.39.34 8.0
9 Wayfarer 4197 P Benns S Benns 1101 45.02 0.40.54 9.0
10 Laser Radial 160515 Sue Thomas   1104 45.21 0.41.05 10.0
11 GP14 9292 Maurice Clarke Simon Clarke 1127 46.48 0.41.32 11.0
12 Solo 389 David Thompson   1155 48.02 0.41.35 12.0
13 Laser Radial 142970 Ben Wardlow   1104 47.50 0.43.20 13.0
14 Topper 37326 Joshua O'Brian   1295 56.43 0.43.48 14.0

HP2 - 25/07/10 at 17.30

OOD C Taylor
Safety Jill White, J Smith
Start Box Susie Stockbridge, C Taylor

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Radial 160515 Sue Thomas   1104 28.01 0.25.23 1.0
2 Laser Radial 156414 Jenny Richardson   1104 28.05 0.25.26 2.0
3 Solo 4617 Jonathan Weeks   1155 29.29 0.25.32 3.0
4 Solo 3322 Frank Seear   1155 30.14 0.26.11 4.0
5 Laser 126120 Roy Pryor   1080 28.30 0.26.23 5.0
6 Laser Radial 183207 Martin Thomas   1104 29.26 0.26.40 6.0
7 Laser 26902 Mark Fuller   1080 29.19 0.27.09 7.0
8 Solo 3835 Richard Allen   1155 32.33 0.28.11 8.0
9 Solo 389 David Thompson   1155 33.20 0.28.52 9.0
10 Laser Radial 163368 Les Moores   1104 32.58 0.29.52 10.0
11 Laser Radial 142970 Ben Wardlow   1104 33.38 0.30.28 11.0
12 Topper 37326 Joshua O'Brian   1295 39.44 0.30.41 12.0

HP3 - 08/08/10 at 15.15

OOD Richard Symons
Safety Alex Johns, Sophie Johns
Start Box Susie Stockbridge, Anne Ely, Catherine Johns

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 143824 Barrie Kenyon   1080 42.00 0.38.53 1.0
2 Laser 173369 Bones   1080 45.22 0.42.00 2.0
3 Solo 3322 Frank Seear   1155 49.46 0.43.05 3.0
4 Solo 3835 Richard Allen   1155 49.59 0.43.17 4.0
5 Solo 4617 Jonathan Weeks   1155 50.49 0.44.00 5.0
6 Solo 4773 Colin Holmes   1155 52.06 0.45.06 6.0
7 Laser Radial 160515 Sue Thomas   1104 49.58 0.45.16 7.0
8 RS Vareo 205 Roger Morely   1055 49.13 0.46.39 8.0
9 Laser 157500 Martin Ely   1080 50.46 0.47.00 9.0
10 Laser Radial 183207 Martin Thomas   1104 52.51 0.47.52 10.0
11 Laser 126440 Whizz Ely   1080 51.52 0.48.01 11.0
12 Laser 126909 Craig Ely   1080 51.53 0.48.02 12.0
13 Laser 113976 Ben Wardlow   1080 52.59 0.49.04 13.0

HP4 - 08/08/10 at 16.15

OOD Richard Symons
Safety Alex Johns, Sophie Johns
Start Box Susie Stockbridge, Anne Ely, Catherine Johns

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 143824 Barrie Kenyon   1080 26.59 0.24.59 1.0
2 Laser Radial 160515 Sue Thomas   1104 29.35 0.26.48 2.0
3 Solo 4773 Colin Holmes   1155 33.46 0.29.14 3.0
4 Laser 173369 Bones   1080 31.46 0.29.25 4.0
5 Solo 3322 Frank Seear   1155 34.16 0.29.40 5.0
6 Laser 157500 Martin Ely   1080 34.46 0.32.11 6.0
7 Laser Radial 163368 Les Moores   1104 37.04 0.33.34 7.0
8 Solo 3835 Richard Allen   1155 39.12 0.33.56 8.0
9 Laser Radial 183207 Martin Thomas   1104 37.52 0.34.18 9.0
10 Laser 126440 Whizz Ely   1080 38.40 0.35.48 10.0
11 Laser 126909 Craig Ely   1080 40.36 0.37.36 11.0
12 Laser 113976 Ben Wardlow   1080 42.45 0.39.35 12.0
13 Solo 4617 Jonathan Weeks   1155 DNF   15.0
13 RS Vareo 205 Roger Morely   1055 DNF   15.0

HP5 - 15/08/10 at 10.00

OOD Phil Unitt
Safety Mark Jones, Chris Malley
Start Box Stephanie Ashton, Sheila Phillips

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 143824 Barrie Kenyon   1080 44.03 0.40.47 1.0
2 Solo 4720 John Raad   1155 48.25 0.41.55 2.0
3 Devon Yawl 102 Mike Bennett John Wynne 1175 49.22 0.42.01 3.0
4 Solo 3835 Richard Allen   1155 50.35 0.43.48 4.0
5 Solo 3322 Frank Seear   1155 50.58 0.44.08 5.0
6 Solo 4617 Jonathan Weeks   1155 51.07 0.44.15 6.0
7 Finn 336 Neil Drew   1069 48.32 0.45.24 7.0
8 Wayfarer 334 Richard Baker   1101 50.11 0.45.35 8.0
9 Laser Radial 174908 Patrick Bromley   1104 50.50 0.46.03 9.0
10 Laser Radial 160515 Sue Thomas   1104 52.30 0.47.33 10.0
11 Laser 126120 Roy Pryor   1080 51.27 0.47.38 11.0
12 Solo 4773 Colin Holmes   1155 56.26 0.48.52 12.0
13 GP14 9292 Maurice Clarke Simon Clarke 1127 55.10 0.48.57 13.0
14 Laser 113976 Ben Wardlow   1080 57.55 0.53.38 14.0
15 Laser Radial 163368 Les Moores   1104 DNF   16.0

HP6 - 15/08/10 at 11.15

OOD Phil Unitt
Safety Mark Jones, David Thompson, Chris Malley
Start Box Stephanie Ashton, Sheila Phillips

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Devon Yawl 102 Mike Bennett John Wynne 1175 35.57 0.30.36 1.0
2 Solo 4617 Jonathan Weeks   1155 35.53 0.31.04 2.0
3 Laser 143824 Barrie Kenyon   1080 34.42 0.32.08 3.0
4 Solo 4720 John Raad   1155 37.11 0.32.12 4.0
5 Solo 3835 Richard Allen   1155 38.25 0.33.16 5.0
6 Laser Radial 163368 Les Moores   1104 36.52 0.33.24 6.0
7 Laser Radial 174908 Patrick Bromley   1104 38.11 0.34.35 7.0
8 Laser Radial 160515 Sue Thomas   1104 38.31 0.34.53 8.0
9 Wayfarer 334 Richard Baker   1101 38.51 0.35.17 9.0
10 Laser 126120 Roy Pryor   1080 38.61 0.36.08 10.0
11 Solo 389 David Thompson   1155 RDGb   10.5
12 Laser 113976 Ben Wardlow   1080 39.18 0.36.23 11.0
13 Solo 3322 Frank Seear   1155 42.21 0.36.40 12.0
14 Solo 4773 Colin Holmes   1155 DNF   15.0

HP7 - 29/08/10 at 10.10

OOD Peter Symons
Safety Martin Wollacot
Start Box Stephanie Ashton

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 4720 John Raad   1155 31.09 0.26.58 1.0
2 Laser 143824 Barrie Kenyon   1080 29.13 0.27.03 2.0
3 Laser 157500 Martin Ely   1080 29.57 0.27.44 3.0
4 Finn 336 Neil Drew   1069 29.49 0.27.54 4.0
5 Solo 4773 Colin Holmes   1155 35.24 0.30.39 5.0
6 Laser 126120 Roy Pryor   1080 33.09 0.30.42 6.0

HP8 - 29/08/10 at 11.00

OOD Peter Symons
Safety Martin Wollacot
Start Box Stephanie Ashton

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Kestrel 964 Martin Wark Faye Wark 1038 34.06 0.32.51 1.0
2 Laser 143824 Barrie Kenyon   1080 35.42 0.33.03 2.0
3 Laser 157500 Martin Ely   1080 38.26 0.35.35 3.0
4 Solo 4720 John Raad   1155 41.25 0.35.52 4.0
5 Finn 336 Neil Drew   1069 40.34 0.37.57 5.0
6 Laser 126120 Roy Pryor   1080 41.46 0.38.40 6.0
7 Solo 4773 Colin Holmes   1155 45.45 0.39.37 7.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com