| Rank | Class | SailNo | HelmName | CrewName | PY | HalfTon | Nett |
|---|---|---|---|---|---|---|---|
| 12/09/10 | |||||||
| 10.20 | |||||||
| 1st | Solo | 3806 | Bob Thomas | 1171 | 1.0 | 1.0 | |
| 2nd | Laser | 174908 | Patrick Bromley | 1099 | 2.0 | 2.0 | |
| 3rd | Laser | 170926 | P Mogridge | 1082 | 3.0 | 3.0 | |
| 4th | Laser | 126120 | Roy Pryor | 1092 | 4.0 | 4.0 | |
| 5th | Laser | 176720 | Peter Symons | 1082 | 5.0 | 5.0 | |
| 6th | RS Vareo | 205 | Roger Morely | 1062 | 6.0 | 6.0 | |
| 7th | Lightning | 275 | B Moles | 1167 | 7.0 | 7.0 | |
| 8th | Solo | 4377 | D Bewick | 1162 | 8.0 | 8.0 | |
| 9th | Solo | 4773 | Colin Holmes | 1167 | 9.0 | 9.0 | |
| 10th | Solo | 389 | David Thompson | 1169 | 10.0 | 10.0 | |
| 11th | Laser | 30687 | Bevis Wright | 1094 | 11.0 | 11.0 | |
| 12th | Laser Radial | 156414 | Jenny Richardson | 1109 | 12.0 | 12.0 | |
| 13th | Finn | 336 | Neil Drew | 1083 | 14.0 DSQ | 14.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com