| Rank | Class | SailNo | HelmName | CrewName | PY | ESU1 | ESU2 | ESU3 | ESU4 | ESU5 | ESU6 | ESU7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/2010 | 03/05/2010 | 16/05/10 | 23/05/10 | 23/05/10 | 30/05/10 | 31/05/10 | |||||||
| 14.00 | 15.00 | 10.00 | 14.30 | 15.40 | 10.00 | 10.00 | |||||||
| 1st | Devon Yawl | 102 | Mike Bennett | John Wynne | 1175 | 1.0 | 1.0 | (37.0 DNC) | 1.0 RDG | 1.0 RDG | (37.0 DNC) | 1.0 | 5.0 |
| 2nd | Laser | 176720 | Peter Symons | 1080 | 3.0 | 4.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | 4.0 RDG | 5.0 | 20.0 | |
| 3rd | Solo | 3835 | Richard Allen | 1155 | 8.0 | (9.0) | 8.0 | 2.0 | 4.0 | (9.0) | 7.0 RDG | 29.0 | |
| 4th | Laser Radial | 174908 | Patrick Bromley | 1104 | (37.0 DNC) | (37.0 DNC) | 7.0 | 7.0 | 9.0 | 1.0 | 7.0 | 31.0 | |
| 5th | Laser | 157500 | Martin Ely | 1080 | 7.0 | 17.0 DNF | (37.0 DNC) | 6.5 RDG | 6.5 RDG | 4.0 | (37.0 DNC) | 41.0 | |
| 6th | Laser | 144744 | Paul Honey | 1080 | 2.5 RDG | 2.5 RDG | 3.0 | (37.0 DNC) | (37.0 DNC) | 2.0 | 37.0 DNC | 47.0 | |
| 7th | Laser | 63715 | Richard Symons | 1080 | 2.0 | 5.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 3.0 | 4.0 | 51.0 | |
| 8th | Solo | 4617 | Jonathan Weeks | 1155 | 9.0 | 2.0 | (37.0 DNC) | 1.0 | 3.0 | (37.0 DNC) | 37.0 DNC | 52.0 | |
| 9th | Devon Yawl | 354 | John Phillips | Adan Milton | 1175 | (37.0 DNC) | (37.0 DNC) | 5.0 | 4.0 | 37.0 DNC | 4.0 RDG | 3.0 | 53.0 |
| 10th | Solo | 389 | David Thompson | 1155 | 14.5 | 11.0 | 12.0 | 10.0 | 7.0 | (16.0 DNF) | (37.0 DNC) | 54.5 | |
| 11th | Laser | 170926 | Paul Mogridge | 1080 | 4.0 | 7.0 | 10.0 | (37.0 DNC) | (37.0 DNC) | 5.0 | 37.0 DNC | 63.0 | |
| 12th | Laser | 67125 | Paul Johns | 1080 | 11.0 | 14.0 | (37.0 DNC) | 9.0 | 10.0 | (37.0 DNC) | 37.0 DNC | 81.0 | |
| 13th | RS Vareo | 205 | Roger Morely | 1055 | 13.0 | 13.0 | 13.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 6.0 | 82.0 | |
| 14th | Solo | 3806 | Bob Thomas | 1155 | (37.0 DNC) | (37.0 DNC) | 4.0 RDG | 6.0 | 2.0 | 37.0 DNC | 37.0 DNC | 86.0 | |
| 15th | Kestrel | 964 | Martin Wark | Fay Wark | 1038 | 10.0 | 8.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 2.0 | 94.0 |
| 16th | Lightning | 275 | Bernard Moles | 1152 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 3.0 | 5.0 | 16.0 DNF | 37.0 DNC | 98.0 | |
| 17th | Laser Radial | 182207 | Martin Thomas | 1104 | (37.0 DNC) | (37.0 DNC) | 6.0 | 12.0 | 6.0 | 37.0 DNC | 37.0 DNC | 98.0 | |
| 18th | Laser Radial | 160515 | Sue Thomas | 1104 | 16.0 | (37.0 DNC) | (37.0 DNC) | 8.0 | 8.0 | 37.0 DNC | 37.0 DNC | 106.0 | |
| 19th | RS 2000 | 805 | Bones | Anna Stillman | 1057 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 5.0 | 1.0 | 37.0 DNC | 37.0 DNC | 117.0 |
| 20th | Laser | 163368 | Les Moores | 1080 | 20.0 DNF | 12.0 | 11.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 117.0 | |
| 21st | Laser | 143826 | Barrie Kenyon | 1080 | 6.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 120.0 | |
| 22nd | Laser | 164826 | James Stockbridge | 1080 | 5.0 | 6.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 122.0 | |
| 23rd | Laser Radial | 163368 | Les Moores | 1104 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 | 9.0 | 128.0 | |
| 24th | Laser Radial | 156414 | Jenny Richardson | 1104 | 14.5 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 6.0 | 37.0 DNC | 131.5 | |
| 25th | Laser Radial | 142970 | Ben Wardlaw | 1104 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 10.0 | 11.0 | 132.0 | |
| 26th | Solo | 3322 | Frank Seear | 1155 | 12.0 | 10.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 133.0 | |
| 27th | Laser | 30687 | Bevis Wright | 1080 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 16.0 DNF | 10.0 | 137.0 | |
| 28th | Solo | 3899 | Brian Fereday | 1155 | (37.0 DNC) | (37.0 DNC) | 16.0 DNF | 16.0 DNF | 37.0 DNC | 37.0 DNC | 37.0 DNC | 143.0 | |
| 29th | Albacore | 7906 | Jonathan Weeks | Joshua O'Brien | 1065 | (37.0 DNC) | (37.0 DNC) | 1.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 149.0 |
| 30th | Laser | 150519 | Simon Beeby | 1080 | (37.0 DNC) | (37.0 DNC) | 2.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 150.0 | |
| 31st | Laser | 126909 | Craig Ely | 1080 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 7.0 | 37.0 DNC | 155.0 | |
| 32nd | Wayfarer | 10665 | Trevor Kirtin | Simon | 1101 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 | 156.0 |
| 33rd | Laser 4.7 | 160515 | Sue Thomas | 1175 | (37.0 DNC) | (37.0 DNC) | 9.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 157.0 | |
| 34th | GP14 | 9292 | Maurice Clarke | Simon Clarke | 1127 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 11.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 159.0 |
| 35th | Tasar | 2361 | Ian Gibson | Sue Gibson | 1023 | 20.0 DNF | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 168.0 |
| 36th | Topper | 84 | Raul Fereday | 1295 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 185.0 |
OOD Phil Unitt
Rescue Paul Honey
Box Stepanie Ashton and Sheila Phillips
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Devon Yawl | 102 | Mike Bennett | John Wynne | 1175 | 43.22 | 0.36.54 | 1.0 |
| 2 | Laser | 63715 | Richard Symons | 1080 | 40.06 | 0.37.08 | 2.0 | |
| 3 | Laser | 144744 | Paul Honey | 1080 | RDG | 2.5 | ||
| 4 | Laser | 176720 | Peter Symons | 1080 | 40.41 | 0.37.40 | 3.0 | |
| 5 | Laser | 170926 | Paul Mogridge | 1080 | 41.26 | 0.38.22 | 4.0 | |
| 6 | Laser | 164826 | James Stockbridge | 1080 | 41.42 | 0.38.37 | 5.0 | |
| 7 | Laser | 143826 | Barrie Kenyon | 1080 | 41.54 | 0.38.48 | 6.0 | |
| 8 | Laser | 157500 | Martin Ely | 1080 | 41.59 | 0.38.52 | 7.0 | |
| 9 | Solo | 3835 | Richard Allen | 1155 | 45.16 | 0.39.12 | 8.0 | |
| 10 | Solo | 4617 | Jonathan Weeks | 1155 | 45.30 | 0.39.24 | 9.0 | |
| 11 | Kestrel | 964 | Martin Wark | Fay Wark | 1038 | 41.07 | 0.39.37 | 10.0 |
| 12 | Laser | 67125 | Paul Johns | 1080 | 43.38 | 0.40.24 | 11.0 | |
| 13 | Solo | 3322 | Frank Seear | 1155 | 47.05 | 0.40.46 | 12.0 | |
| 14 | RS Vareo | 205 | Roger Morely | 1055 | 43.56 | 0.41.39 | 13.0 | |
| 15 | Solo | 389 | David Thompson | 1155 | 48.48 | 0.42.15 | 14.5 | |
| 15 | Laser Radial | 156414 | Jenny Richardson | 1104 | 46.39 | 0.42.15 | 14.5 | |
| 17 | Laser Radial | 160515 | Sue Thomas | 1104 | 47.11 | 0.42.44 | 16.0 | |
| 18 | Laser | 163368 | Les Moores | 1080 | DNF | 20.0 | ||
| 18 | Tasar | 2361 | Ian Gibson | Sue Gibson | 1023 | DNF | 20.0 |
OOD Phil Unitt
Safety Paul Honey
Box Stehanie Ashton and Sheila Phillips
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Devon Yawl | 102 | Mike Bennett | John Wynne | 1175 | 41.17 | 0.35.08 | 1.0 |
| 2 | Solo | 4617 | Jonathan Weeks | 1155 | 41.19 | 0.35.46 | 2.0 | |
| 3 | Laser | 144744 | Paul Honey | 1080 | RDG | 2.5 | ||
| 4 | Laser | 143826 | Barrie Kenyon | 1080 | 38.45 | 0.35.53 | 3.0 | |
| 5 | Laser | 176720 | Peter Symons | 1080 | 38.57 | 0.36.04 | 4.0 | |
| 6 | Laser | 63715 | Richard Symons | 1080 | 39.28 | 0.36.33 | 5.0 | |
| 7 | Laser | 164826 | James Stockbridge | 1080 | 39.41 | 0.36.45 | 6.0 | |
| 8 | Laser | 170926 | Paul Mogridge | 1080 | 39.42 | 0.36.46 | 7.0 | |
| 9 | Kestrel | 964 | Martin Wark | Fay Wark | 1038 | 38.38 | 0.37.13 | 8.0 |
| 10 | Solo | 3835 | Richard Allen | 1155 | 43.08 | 0.37.21 | 9.0 | |
| 11 | Solo | 3322 | Frank Seear | 1155 | 43.33 | 0.37.42 | 10.0 | |
| 12 | Solo | 389 | David Thompson | 1155 | 45.38 | 0.39.31 | 11.0 | |
| 13 | Laser | 163368 | Les Moores | 1080 | 43.51 | 0.40.36 | 12.0 | |
| 14 | RS Vareo | 205 | Roger Morely | 1055 | 43.56 | 0.41.39 | 13.0 | |
| 15 | Laser | 67125 | Paul Johns | 1080 | 46.46 | 0.43.18 | 14.0 | |
| 16 | Laser | 157500 | Martin Ely | 1080 | DNF | 17.0 |
OOD Bob Thomas
Rescue Elaine
Box Susie Stockbridge
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 7906 | Jonathan Weeks | Joshua O'Brien | 1065 | 1.01.57 | 0.58.10 | 1.0 |
| 2 | Laser | 150519 | Simon Beeby | 1080 | 1.03.07 | 0.58.26 | 2.0 | |
| 3 | Laser | 144744 | Paul Honey | 1080 | 1.03.17 | 0.58.36 | 3.0 | |
| 4 | Laser | 176720 | Peter Symons | 1080 | 1.03.35 | 0.58.52 | 4.0 | |
| 4 | Solo | 3806 | Bob Thomas | 1155 | RDG | 4.0 | ||
| 6 | Devon Yawl | 354 | John Phillips | Adan Milton | 1175 | 1.10.31 | 1.00.01 | 5.0 |
| 7 | Laser Radial | 182207 | Martin Thomas | 1104 | 1.06.57 | 1.00.39 | 6.0 | |
| 8 | Laser Radial | 174908 | Patrick Bromley | 1104 | 1.07.38 | 1.01.16 | 7.0 | |
| 9 | Solo | 3835 | Richard Allen | 1155 | 1.10.49 | 1.01.19 | 8.0 | |
| 10 | Laser 4.7 | 160515 | Sue Thomas | 1175 | 1.12.05 | 1.01.21 | 9.0 | |
| 11 | Laser | 170926 | Paul Mogridge | 1080 | 1.06.30 | 1.01.34 | 10.0 | |
| 12 | Laser | 163368 | Les Moores | 1080 | 1.08.22 | 1.03.18 | 11.0 | |
| 13 | Solo | 389 | David Thompson | 1155 | 1.15.08 | 1.05.03 | 12.0 | |
| 14 | RS Vareo | 205 | Roger Morely | 1055 | 1.09.59 | 1.06.20 | 13.0 | |
| 15 | Solo | 3899 | Brian Fereday | 1155 | DNF | 16.0 |
OOD Mike Bennett, Martin Ely
Rescue John Wynn, Geoff
Start Box Stephanie Ashton, Sheila Phillips
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Devon Yawl | 102 | Mike Bennett | John Wynne | 1175 | RDG | 1.0 | |
| 1 | Solo | 4617 | Jonathan Weeks | 1155 | 31.58 | 0.27.41 | 1.0 | |
| 3 | Solo | 3835 | Richard Allen | 1155 | 32.51 | 0.28.26 | 2.0 | |
| 4 | Lightning | 275 | Bernard Moles | 1152 | 33.08 | 0.28.46 | 3.0 | |
| 5 | Devon Yawl | 354 | John Phillips | Adan Milton | 1175 | 34.20 | 0.29.13 | 4.0 |
| 6 | RS 2000 | 805 | Bones | Anna Stillman | 1057 | 30.56 | 0.29.16 | 5.0 |
| 7 | Solo | 3806 | Bob Thomas | 1155 | 33.54 | 0.29.21 | 6.0 | |
| 8 | Laser | 157500 | Martin Ely | 1080 | RDG | 6.5 | ||
| 9 | Laser Radial | 174908 | Patrick Bromley | 1104 | 34.06 | 0.30.53 | 7.0 | |
| 10 | Laser Radial | 160515 | Sue Thomas | 1104 | 34.37 | 0.31.21 | 8.0 | |
| 11 | Laser | 67125 | Paul Johns | 1080 | 34.05 | 0.31.34 | 9.0 | |
| 12 | Solo | 389 | David Thompson | 1155 | 36.51 | 0.31.54 | 10.0 | |
| 13 | GP14 | 9292 | Maurice Clarke | Simon Clarke | 1127 | 39.03 | 0.34.39 | 11.0 |
| 14 | Laser Radial | 182207 | Martin Thomas | 1104 | 38.28 | 0.34.51 | 12.0 | |
| 15 | Solo | 3899 | Brian Fereday | 1155 | DNF | 16.0 |
OOD Mike Bennett, Martin Ely
Resue John Wynn Geoff
Start Box Stephanie Ashton, Sheila Phillips
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Devon Yawl | 102 | Mike Bennett | John Wynne | 1175 | RDG | 1.0 | |
| 1 | RS 2000 | 805 | Bones | Anna Stillman | 1057 | 36.14 | 0.34.17 | 1.0 |
| 3 | Solo | 3806 | Bob Thomas | 1155 | 40.57 | 0.35.27 | 2.0 | |
| 4 | Solo | 4617 | Jonathan Weeks | 1155 | 41.09 | 0.35.38 | 3.0 | |
| 5 | Solo | 3835 | Richard Allen | 1155 | 41.30 | 0.35.56 | 4.0 | |
| 6 | Lightning | 275 | Bernard Moles | 1152 | 41.57 | 0.36.25 | 5.0 | |
| 7 | Laser Radial | 182207 | Martin Thomas | 1104 | 42.07 | 0.38.09 | 6.0 | |
| 8 | Laser | 157500 | Martin Ely | 1080 | RDG | 6.5 | ||
| 9 | Solo | 389 | David Thompson | 1155 | 44.21 | 0.38.24 | 7.0 | |
| 10 | Laser Radial | 160515 | Sue Thomas | 1104 | 42.38 | 0.38.37 | 8.0 | |
| 11 | Laser Radial | 174908 | Patrick Bromley | 1104 | 43.09 | 0.39.05 | 9.0 | |
| 12 | Laser | 67125 | Paul Johns | 1080 | 42.34 | 0.39.25 | 10.0 |
OOD Peter Symons
Rescue John Phillips, Martin Woolocott, James Tew
Start Box Stephanie Ashton, Sheila Phillips
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 174908 | Patrick Bromley | 1104 | 66.29 | 1.00.13 | 1.0 | |
| 2 | Laser | 144744 | Paul Honey | 1080 | 65.57 | 1.01.04 | 2.0 | |
| 3 | Laser | 63715 | Richard Symons | 1080 | 66.20 | 1.01.25 | 3.0 | |
| 4 | Laser | 176720 | Peter Symons | 1080 | RDG | 4.0 | ||
| 4 | Laser | 157500 | Martin Ely | 1080 | 66.28 | 1.01.33 | 4.0 | |
| 4 | Devon Yawl | 354 | John Phillips | Adan Milton | 1175 | RDG | 4.0 | |
| 7 | Laser | 170926 | Paul Mogridge | 1080 | 66.48 | 1.01.51 | 5.0 | |
| 8 | Laser Radial | 156414 | Jenny Richardson | 1104 | 68.57 | 1.02.27 | 6.0 | |
| 9 | Laser | 126909 | Craig Ely | 1080 | 68.47 | 1.03.41 | 7.0 | |
| 10 | Laser Radial | 163368 | Les Moores | 1104 | 70.41 | 1.04.01 | 8.0 | |
| 11 | Solo | 3835 | Richard Allen | 1155 | 76.24 | 1.06.09 | 9.0 | |
| 12 | Laser Radial | 142970 | Ben Wardlaw | 1104 | 74.19 | 1.07.19 | 10.0 | |
| 13 | Solo | 389 | David Thompson | 1155 | DNF | 16.0 | ||
| 13 | Lightning | 275 | Bernard Moles | 1152 | DNF | 16.0 | ||
| 13 | Laser | 30687 | Bevis Wright | 1080 | DNF | 16.0 |
OOD Richard Allen
Resue Simon Unwin
Start Box Stephanie Allen, Sheila Phillips
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Devon Yawl | 102 | Mike Bennett | John Wynne | 1175 | 64.47 | 0.55.08 | 1.0 |
| 2 | Kestrel | 964 | Martin Wark | Fay Wark | 1038 | 57.59 | 0.55.52 | 2.0 |
| 3 | Devon Yawl | 354 | John Phillips | Adan Milton | 1175 | 67.00 | 0.57.01 | 3.0 |
| 4 | Laser | 63715 | Richard Symons | 1080 | 62.22 | 0.57.45 | 4.0 | |
| 5 | Laser | 176720 | Peter Symons | 1080 | 62.25 | 0.57.48 | 5.0 | |
| 6 | RS Vareo | 205 | Roger Morely | 1055 | 62.48 | 0.59.32 | 6.0 | |
| 7 | Solo | 3835 | Richard Allen | 1155 | RDG | 7.0 | ||
| 7 | Laser Radial | 174908 | Patrick Bromley | 1104 | 65.47 | 0.59.35 | 7.0 | |
| 9 | Wayfarer | 10665 | Trevor Kirtin | Simon | 1101 | 66.25 | 1.00.19 | 8.0 |
| 10 | Laser Radial | 163368 | Les Moores | 1104 | 67.12 | 1.00.52 | 9.0 | |
| 11 | Laser | 30687 | Bevis Wright | 1080 | 66.46 | 1.01.49 | 10.0 | |
| 12 | Laser Radial | 142970 | Ben Wardlaw | 1104 | 68.47 | 1.02.18 | 11.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com