| Rank | Class | SailNo | HelmName | CrewName | PY | EP3 | EP4 | EP5 | EP6 | EP7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/03/10 | 14/03/10 | 21/03/10 | 28/03/10 | 28/03/10 | |||||||
| 14.30 | 15.30 | 10.00 | 14.30 | 15.30 | |||||||
| 1st | Albacore | 7906 | Jonathan Weeks | Joshua O'Brien | 1066 | 2.0 | 2.0 | (5.0) | 1.0 | 3.0 | 8.0 |
| 2nd | Solo | 3322 | Frank Seear | 1155 | 6.0 | (8.0) | 6.0 | 2.0 | 1.0 | 15.0 | |
| 3rd | Devon Yawl | 102 | Mike Bennett | John Phillips | 1175 | 1.0 | 3.0 | 2.0 | 12.0 | (23.0 DNF) | 18.0 |
| 4th | Solo | 3835 | Richard Allen | 1155 | 12.0 | 4.0 | 3.0 | 10.0 | (23.0 DNF) | 29.0 | |
| 5th | Laser | 63715 | Richard Symons | 1078 | 3.0 | 5.0 | 7.0 | (23.0 DNF) | 23.0 DNF | 38.0 | |
| 6th | RS200 | 805 | Bones | Anna Stillman | 1059 | 9.0 | 9.0 | 4.0 | (23.0 DNC) | 23.0 DNC | 45.0 |
| 7th | Kestrel | 964 | Martin Wark | Fay Wark | 1038 | 7.0 | 11.0 | (23.0 DNC) | 6.0 | 23.0 DNF | 47.0 |
| 8th | Laser | 173369 | Bones | 1078 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 3.0 | 4.0 | 53.0 | |
| 9th | Laser | 157500 | Martin Ely | 1078 | 11.0 | 10.0 | 10.0 | (23.0 DNC) | 23.0 DNC | 54.0 | |
| 10th | Laser | 160723 | Sam Mogridge | 1078 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 5.0 | 5.0 | 56.0 | |
| 11th | Laser | 150519 | Simon Beeby | 1078 | 10.0 | 1.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 57.0 | |
| 12th | Laser | 26902 | Alex Johns | 1078 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 9.0 | 2.0 | 57.0 | |
| 13th | Laser Radial | 174908 | Patrick Bromley | 1101 | 5.0 | 6.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 57.0 | |
| 14th | Laser | 144744 | Paul Honey | 1078 | (23.0 DNC) | 23.0 DNC | 8.0 | 4.0 | 23.0 DNF | 58.0 | |
| 15th | Laser | 77851 | Guy Metcalf | 1078 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 8.0 | 6.0 | 60.0 | |
| 16th | Laser | 63715 | Fleur Oswald | 1078 | 8.0 | 7.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 61.0 | |
| 17th | Solo | 359 | David Thompson | 1155 | 13.0 | (23.0 DNF) | 9.0 | 23.0 DNC | 23.0 DNC | 68.0 | |
| 18th | Solo | 3806 | Bob Thomas | 1155 | (23.0 DNC) | 23.0 DNC | 1.0 | 23.0 DNC | 23.0 DNC | 70.0 | |
| 19th | Laser | 163368 | Les Moores | 1078 | 4.0 | (23.0 DNC) | 23.0 DNF | 23.0 DNC | 23.0 DNC | 73.0 | |
| 20th | Laser | 176720 | Peter Symons | 1078 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 7.0 | 23.0 DNF | 76.0 | |
| 21st | Laser | 170926 | Paul Mogridge | 1078 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 11.0 | 23.0 DNF | 80.0 | |
| 22nd | RS Vareo | 205 | Roger Morely | 1055 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNF | 23.0 DNF | 92.0 |
OOD Roger Morely
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Devon Yawl | 102 | Mike Bennett | John Phillips | 1175 | 36.06 | 0.30.43 | 1.0 |
| 2 | Albacore | 7906 | Jonathan Weeks | Joshua O'Brien | 1066 | 33.45 | 0.31.40 | 2.0 |
| 3 | Laser | 63715 | Richard Symons | 1078 | 34.58 | 0.32.26 | 3.0 | |
| 4 | Laser | 163368 | Les Moores | 1078 | 35.56 | 0.33.20 | 4.0 | |
| 5 | Laser Radial | 174908 | Patrick Bromley | 1101 | 36.44 | 0.33.22 | 5.0 | |
| 6 | Solo | 3322 | Frank Seear | 1155 | 38.50 | 0.33.37 | 6.0 | |
| 7 | Kestrel | 964 | Martin Wark | Fay Wark | 1038 | 35.03 | 0.33.46 | 7.0 |
| 8 | Laser | 63715 | Fleur Oswald | 1078 | 36.26 | 0.33.48 | 8.0 | |
| 9 | RS200 | 805 | Bones | Anna Stillman | 1059 | 35.55 | 0.33.55 | 9.0 |
| 10 | Laser | 150519 | Simon Beeby | 1078 | 36.37 | 0.33.58 | 10.0 | |
| 11 | Laser | 157500 | Martin Ely | 1078 | 37.03 | 0.34.22 | 11.0 | |
| 12 | Solo | 3835 | Richard Allen | 1155 | 40.48 | 0.35.19 | 12.0 | |
| 13 | Solo | 359 | David Thompson | 1155 | 44.15 | 0.38.19 | 13.0 |
OOD Roger Morely
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 150519 | Simon Beeby | 1078 | 46.14 | 0.42.53 | 1.0 | |
| 2 | Albacore | 7906 | Jonathan Weeks | Joshua O'Brien | 1066 | 46:43 | 0:43:49 | 2.0 |
| 3 | Devon Yawl | 102 | Mike Bennett | John Phillips | 1175 | 52.14 | 0.44.27 | 3.0 |
| 4 | Solo | 3835 | Richard Allen | 1155 | 51.48 | 0.44.51 | 4.0 | |
| 5 | Laser | 63715 | Richard Symons | 1078 | 48.24 | 0.44.54 | 5.0 | |
| 6 | Laser Radial | 174908 | Patrick Bromley | 1101 | 49.47 | 0.45.13 | 6.0 | |
| 7 | Laser | 63715 | Fleur Oswald | 1078 | 48.46 | 0.45.14 | 7.0 | |
| 8 | Solo | 3322 | Frank Seear | 1155 | 52:52 | 0:45:46 | 8.0 | |
| 9 | RS200 | 805 | Bones | Anna Stillman | 1059 | 48.35 | 0.45.53 | 9.0 |
| 10 | Laser | 157500 | Martin Ely | 1078 | 49.42 | 0.46.06 | 10.0 | |
| 11 | Kestrel | 964 | Martin Wark | Fay Wark | 1038 | 48.56 | 0.47.09 | 11.0 |
| 12 | Solo | 359 | David Thompson | 1155 | DNF | 23.0 |
OOD Peter Symons
Safety John Phillips
Start Box Stephanie Ashton, Sheila Phillips
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 3806 | Bob Thomas | 1155 | 73.24 | 1.03.33 | 1.0 | |
| 2 | Devon Yawl | 102 | Mike Bennett | John Phillips | 1175 | 75.40 | 1.04.24 | 2.0 |
| 3 | Solo | 3835 | Richard Allen | 1155 | 74.34 | 1.04.34 | 3.0 | |
| 4 | RS200 | 805 | Bones | Anna Stillman | 1059 | 68.40 | 1.04.50 | 4.0 |
| 5 | Albacore | 7906 | Jonathan Weeks | Joshua O'Brien | 1066 | 69.29 | 1.05.11 | 5.0 |
| 6 | Solo | 3322 | Frank Seear | 1155 | 77.48 | 1.07.22 | 6.0 | |
| 7 | Laser | 63715 | Richard Symons | 1078 | 74.22 | 1.08.59 | 7.0 | |
| 8 | Laser | 144744 | Paul Honey | 1078 | 74.42 | 1.09.18 | 8.0 | |
| 9 | Solo | 359 | David Thompson | 1155 | 85.07 | 1.13.42 | 9.0 | |
| 10 | Laser | 157500 | Martin Ely | 1078 | 79.59 | 1.14.12 | 10.0 | |
| 11 | Laser | 163368 | Les Moores | 1078 | DNF | 23.0 |
OOD Bob Thomas
Safety Bernard Moles
Start Box Stephanie Ashton, Sheila Phillips
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 7906 | Jonathan Weeks | Joshua O'Brien | 1066 | 39.18 | 0.36.52 | 1.0 |
| 2 | Solo | 3322 | Frank Seear | 1155 | 45.38 | 0.39.31 | 2.0 | |
| 3 | Laser | 173369 | Bones | 1078 | 43.39 | 0.40.29 | 3.0 | |
| 4 | Laser | 144744 | Paul Honey | 1078 | 43.54 | 0.40.43 | 4.0 | |
| 5 | Laser | 160723 | Sam Mogridge | 1078 | 44.38 | 0.41.24 | 5.0 | |
| 6 | Kestrel | 964 | Martin Wark | Fay Wark | 1038 | 43.31 | 0.41.55 | 6.0 |
| 7 | Laser | 176720 | Peter Symons | 1078 | 46.41 | 0.43.18 | 7.0 | |
| 8 | Laser | 77851 | Guy Metcalf | 1078 | 46.51 | 0.43.28 | 8.0 | |
| 9 | Laser | 26902 | Alex Johns | 1078 | 47.35 | 0.44.08 | 9.0 | |
| 10 | Solo | 3835 | Richard Allen | 1155 | 51.07 | 0.44.15 | 10.0 | |
| 11 | Laser | 170926 | Paul Mogridge | 1078 | 48.08 | 0.44.39 | 11.0 | |
| 12 | Devon Yawl | 102 | Mike Bennett | John Phillips | 1175 | 53.24 | 0.45.27 | 12.0 |
| 13 | Laser | 63715 | Richard Symons | 1078 | DNF | 23.0 | ||
| 13 | RS Vareo | 205 | Roger Morely | 1055 | DNF | 23.0 |
OOD Bob Thomas
Safety Bernard Moles
Start Box Stephanie Ashton, Sheila Phillips
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 3322 | Frank Seear | 1155 | 43.51 | 0.37.58 | 1.0 | |
| 2 | Laser | 26902 | Alex Johns | 1078 | 42.48 | 0.39.42 | 2.0 | |
| 3 | Albacore | 7906 | Jonathan Weeks | Joshua O'Brien | 1066 | 43.04 | 0.40.24 | 3.0 |
| 4 | Laser | 173369 | Bones | 1078 | 44.09 | 0.40.57 | 4.0 | |
| 5 | Laser | 160723 | Sam Mogridge | 1078 | 44.39 | 0.41.25 | 5.0 | |
| 6 | Laser | 77851 | Guy Metcalf | 1078 | 45.49 | 0.42.30 | 6.0 | |
| 7 | Devon Yawl | 102 | Mike Bennett | John Phillips | 1175 | DNF | 23.0 | |
| 7 | Solo | 3835 | Richard Allen | 1155 | DNF | 23.0 | ||
| 7 | Laser | 63715 | Richard Symons | 1078 | DNF | 23.0 | ||
| 7 | Kestrel | 964 | Martin Wark | Fay Wark | 1038 | DNF | 23.0 | |
| 7 | Laser | 144744 | Paul Honey | 1078 | DNF | 23.0 | ||
| 7 | Laser | 176720 | Peter Symons | 1078 | DNF | 23.0 | ||
| 7 | Laser | 170926 | Paul Mogridge | 1078 | DNF | 23.0 | ||
| 7 | RS Vareo | 205 | Roger Morely | 1055 | DNF | 23.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com