Brigadier Jenkins Memorial Cup

Dittisham Sailing Club

2010 B.J.M.C Series

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY BJMC - Stoke Gabriel BJMC- Tuckenhay BJMC Castle Ledge Total Nett
            05/04/10 09/05/10 06/06/10    
            10.00 14.30 11.00    
1st Laser 63715 Richard Symons   1080 3.0 3.0 2.0 8.0 8.0
2nd Devon Yawl 102 Mike Bennett Simon Bennett/ John Wynn 1175 2.0 23.0 DNC 1.0 26.0 26.0
3rd Albacore 7906 Jonathan Weeks Joshua O'Brein 1065 5.0 2.0 23.0 DNC 30.0 30.0
4th Devon Yawl 354 John Phillips Bob Thomas/Adam Milton 1175 23.0 DNC 5.0 4.0 32.0 32.0
5th Laser Radial 157500 Martin Ely   1104 4.0 9.0 23.0 DNC 36.0 36.0
6th Kestrel 964 Martin Wark Faye Wark 1038 23.0 DNC 10.0 5.0 38.0 38.0
7th Solo 3835 Richard Allen   1155 23.0 DNC 6.0 10.0 39.0 39.0
8th Tasar 2361 Ian Gibson Alex Gibson 1023 8.0 DNF 23.0 DNC 12.0 43.0 43.0
9th Solo 4726 John Raad   1155 23.0 DNC 1.0 23.0 DNC 47.0 47.0
10th Laser 160793 Sam Mogridge   1080 1.0 23.0 DNC 23.0 DNC 47.0 47.0
11th RS200 805 Bones Anna Stillman 1057 23.0 DNC 23.0 DNC 3.0 49.0 49.0
12th Laser 143824 Barry Kenyon   1080 23.0 DNC 4.0 23.0 DNC 50.0 50.0
13th Laser Radial 174903 Patrick Bromley   1104 23.0 DNC 23.0 DNC 6.0 52.0 52.0
14th Laser 176723 Peter Symons   1080 6.0 23.0 DNC 23.0 DNC 52.0 52.0
15th RS Vareo 205 Roger Morely   1055 23.0 DNC 23.0 DNC 7.0 53.0 53.0
16th Solo 3322 Frank Seear   1155 23.0 DNC 7.0 23.0 DNC 53.0 53.0
17th Solo 389 David Thompson   1155 23.0 DNC 23.0 DNC 8.0 54.0 54.0
18th Laser Radial 163368 Les Moore   1104 23.0 DNC 8.0 23.0 DNC 54.0 54.0
19th Laser Radail 34031 Fleur Oswald   1104 8.0 DNF 23.0 DNC 23.0 DNC 54.0 54.0
20th Laser 113976 Ben Wardlow   1080 23.0 DNC 23.0 DNC 9.0 55.0 55.0
21st Solo 4773 Colin Holmes   1155 23.0 DNC 23.0 DNC 11.0 57.0 57.0
22nd Lightning 275 Bernard Moles   1152 23.0 DNC 23.0 DNC 13.0 DNF 59.0 59.0

BJMC - Stoke Gabriel - 05/04/10 at 10.00

OOD Jonathan Higgins

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 160793 Sam Mogridge   1080 61.36 0.57.02 1.0
2 Devon Yawl 102 Mike Bennett Simon Bennett/ John Wynn 1175 68.33 0.58.20 2.0
3 Laser 63715 Richard Symons   1080 64.01 0.59.16 3.0
4 Laser Radial 157500 Martin Ely   1104 67.25 1.01.04 4.0
5 Albacore 7906 Jonathan Weeks Joshua O'Brein 1065 71.20 1.06.59 5.0
6 Laser 176723 Peter Symons   1080 77.10 1.11.27 6.0
7 Tasar 2361 Ian Gibson Alex Gibson 1023 DNF   8.0
7 Laser Radail 34031 Fleur Oswald   1104 DNF   8.0

BJMC- Tuckenhay - 09/05/10 at 14.30

OOD Jonathan Higgins
Rescue Susie Stockbridge, Jonathan Higgins
Sart box Stephanie Ashton, Susie Stockbridge

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 4726 John Raad   1155 1.31.09 1.18.55 1.0
2 Albacore 7906 Jonathan Weeks Joshua O'Brein 1065 1.24.18 1.19.09 2.0
3 Laser 63715 Richard Symons   1080 1.25.35 1.19.15 3.0
4 Laser 143824 Barry Kenyon   1080 1.26.08 1.19.45 4.0
5 Devon Yawl 354 John Phillips Bob Thomas/Adam Milton 1175 1.34.05 1.20.04 5.0
6 Solo 3835 Richard Allen   1155 1.35.28 1.22.39 6.0
7 Solo 3322 Frank Seear   1155 1.35.50 1.22.58 7.0
8 Laser Radial 163368 Les Moore   1104 1.34.21 1.25.28 8.0
9 Laser Radial 157500 Martin Ely   1104 1.36.10 1.27.06 9.0
10 Kestrel 964 Martin Wark Faye Wark 1038 1.35.30 1.32.00 10.0

BJMC Castle Ledge - 06/06/10 at 11.00

OOD Jonathan Higgins
Rescue - Peter Symons (gallantly volunteered), Chris Taylor
Start box Stephanie Ashton, Sheila Phillips

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Devon Yawl 102 Mike Bennett Simon Bennett/ John Wynn 1175 1.18.57 1.07.11 1.0
2 Laser 63715 Richard Symons   1080 1.13.24 1.07.58 2.0
3 RS200 805 Bones Anna Stillman 1057 1.16.56 1.12.47 3.0
4 Devon Yawl 354 John Phillips Bob Thomas/Adam Milton 1175 1.27.14 1.14.14 4.0
5 Kestrel 964 Martin Wark Faye Wark 1038 1.17.45 1.14.54 5.0
6 Laser Radial 174903 Patrick Bromley   1104 1.25.04 1.17.03 6.0
7 RS Vareo 205 Roger Morely   1055 1.24.49 1.20.24 7.0
8 Solo 389 David Thompson   1155 1.40.16 1.26.49 8.0
9 Laser 113976 Ben Wardlow   1080 1.40.53 1.33.25 9.0
10 Solo 3835 Richard Allen   1155 1.47.59 1.33.30 10.0
11 Solo 4773 Colin Holmes   1155 1.48.40 1.34.05 11.0
12 Tasar 2361 Ian Gibson Alex Gibson 1023 1.67.23 2.04.31 12.0
13 Lightning 275 Bernard Moles   1152 DNF   13.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com