| Rank | Class | SailNo | HelmName | CrewName | PY | AP2 | AP3 | AP4 | AP5 | AP6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/09/10 | 26/09/10 | 03/10/10 | 03/10/10 | 10/10/10 | |||||||
| 14:00 | 10:00 | 14:50 | 15:30 | 10:00 | |||||||
| 1st | Laser | 30687 | Bevis Wright | 1080 | (10.0 DNF) | 10.0 | 3.0 | 4.0 | 1.0 | 18.0 | |
| 2nd | Solo | 4617 | Jonathan Weeks | 1155 | 2.0 | 9.0 | 7.0 | 1.0 | (10.0 DNF) | 19.0 | |
| 3rd | Solo | 3835 | Richard Allen | 1155 | 5.0 | (8.0) | 8.0 | 6.0 | 2.0 | 21.0 | |
| 4th | Laser | 176720 | Peter Symons | 1080 | 6.0 | 3.0 | 10.0 | 7.0 | (28.0 DNC) | 26.0 | |
| 5th | Solo | 3806 | Bob Thomas | 1155 | 3.0 | 6.0 | 15.0 | 3.0 | (28.0 DNC) | 27.0 | |
| 6th | Laser | 143824 | Barrie Kenyon | 1080 | (28.0 DNC) | 4.0 | 2.0 | 2.0 | 28.0 DNC | 36.0 | |
| 7th | RS Vareo | 205 | Roger Morely | 1055 | (28.0 DNC) | 9.0 RDG | 5.0 | 14.0 | 10.0 DNS | 38.0 | |
| 8th | Topper | 37326 | Joshua O'Brian | 1295 | 10.0 DNF | (28.0 DNC) | 6.0 | 13.0 | 10.0 DNS | 39.0 | |
| 9th | Finn | 336 | Neil Drew | 1069 | (28.0 DNC) | 15.0 | 11.0 | 9.0 | 10.0 DNF | 45.0 | |
| 10th | Wayfarer | 6419 | Adam Milton | John Phillips | 1101 | (28.0 DNC) | 7.0 | 7.0 RDG | 7.0 RDG | 28.0 DNC | 49.0 |
| 11th | Laser | 170926 | Paul Mogridge | 1080 | 4.0 | 12.0 | (28.0 DNC) | 28.0 DNC | 8.0 RDG | 52.0 | |
| 12th | Laser | 160723 | Sam Mogridge | 1080 | 1.0 | 1.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 58.0 | |
| 13th | Kestrel | 964 | Martin Wark | Faye Wark | 1038 | (28.0 DNC) | 5.0 | 28.0 DNC | 28.0 DNC | 3.0 | 64.0 |
| 14th | Laser | 63715 | Richard Symons | 1080 | (28.0 DNC) | 28.0 DNC | 1.0 | 8.0 | 28.0 DNC | 65.0 | |
| 15th | Laser | 157500 | Martin Ely | 1080 | (28.0 DNC) | 11.0 | 12.0 | 15.0 | 28.0 DNC | 66.0 | |
| 16th | Laser | 163368 | Les Moores | 1080 | (28.0 DNC) | 16.0 | 4.0 | 19.0 DSQ | 28.0 DNC | 67.0 | |
| 17th | Solo | 3322 | Frank Seear | 1155 | (28.0 DNC) | 28.0 DNC | 9.0 | 5.0 | 28.0 DNC | 70.0 | |
| 18th | Laser | 67125 | Paul Johns | 1080 | (28.0 DNC) | 14.0 | 13.0 | 16.0 | 28.0 DNC | 71.0 | |
| 19th | Devon Yawl | 102 | Mike Bennett | John Wynne | 1175 | (28.0 DNC) | 28.0 DNC | 14.0 | 10.0 | 28.0 DNC | 80.0 |
| 20th | Lightning | 275 | Bernard Moles | 1152 | (28.0 DNC) | 28.0 DNC | 17.0 | 11.0 | 28.0 DNC | 84.0 | |
| 21st | Solo | 4773 | Colin Holmes | 1155 | (28.0 DNC) | 28.0 DNC | 16.0 | 12.0 | 28.0 DNC | 84.0 | |
| 22nd | Laser | 144744 | Paul Honey | 1080 | (28.0 DNC) | 2.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 86.0 | |
| 23rd | Wayfarer | 10665 | Trevor Kirkin | Bob Dow | 1101 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 10.0 DNS | 94.0 |
| 24th | Laser Radial | 156414 | Jenny Richardson | 1104 | 10.0 DNF | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 94.0 | |
| 25th | Topper | 11886 | Josh Honey | 1295 | (28.0 DNC) | 13.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 97.0 | |
| 26th | Topper | 9 | Aliisdair Tew | 1295 | (28.0 DNC) | 17.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 101.0 | |
| 27th | Laser | 173369 | Bones | 1080 | (28.0 DNC) | 20.0 DNF | 28.0 DNC | 28.0 DNC | 28.0 DNC | 104.0 |
OOD Patrick Bromley
Rescue Stewart Richardson
Start Box Stephanie Ashton, Sheila Phillips
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 160723 | Sam Mogridge | 1080 | 41.45 | 0.38.39 | 1.0 | |
| 2 | Solo | 4617 | Jonathan Weeks | 1155 | 44.47 | 0.38.46 | 2.0 | |
| 3 | Solo | 3806 | Bob Thomas | 1155 | 48.24 | 0.41.54 | 3.0 | |
| 4 | Laser | 170926 | Paul Mogridge | 1080 | 48.01 | 0.44.28 | 4.0 | |
| 5 | Solo | 3835 | Richard Allen | 1155 | 52.41 | 0.45.37 | 5.0 | |
| 6 | Laser | 176720 | Peter Symons | 1080 | 51.49 | 0.47.59 | 6.0 | |
| 7 | Laser | 30687 | Bevis Wright | 1080 | DNF | 10.0 | ||
| 7 | Topper | 37326 | Joshua O'Brian | 1295 | DNF | 10.0 | ||
| 7 | Laser Radial | 156414 | Jenny Richardson | 1104 | DNF | 10.0 |
OOD Roger Morely
Rescue David Thompson
Start Box Stephanie Ashton, Sheila Phillips
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 160723 | Sam Mogridge | 1080 | 64.04 | 0.59.19 | 1.0 | |
| 2 | Laser | 144744 | Paul Honey | 1080 | 65.07 | 1.00.18 | 2.0 | |
| 3 | Laser | 176720 | Peter Symons | 1080 | 68.05 | 1.03.02 | 3.0 | |
| 4 | Laser | 143824 | Barrie Kenyon | 1080 | 69.13 | 1.04.05 | 4.0 | |
| 5 | Kestrel | 964 | Martin Wark | Faye Wark | 1038 | 67.43 | 1.05.14 | 5.0 |
| 6 | Solo | 3806 | Bob Thomas | 1155 | 75.33 | 1.05.25 | 6.0 | |
| 7 | Wayfarer | 6419 | Adam Milton | John Phillips | 1101 | 72.34 | 1.05.55 | 7.0 |
| 8 | Solo | 3835 | Richard Allen | 1155 | 76.55 | 1.06.36 | 8.0 | |
| 9 | Solo | 4617 | Jonathan Weeks | 1155 | 77.50 | 1.07.23 | 9.0 | |
| 9 | RS Vareo | 205 | Roger Morely | 1055 | RDG | 9.0 | ||
| 11 | Laser | 30687 | Bevis Wright | 1080 | 73.06 | 1.07.41 | 10.0 | |
| 12 | Laser | 157500 | Martin Ely | 1080 | 73.45 | 1.08.17 | 11.0 | |
| 13 | Laser | 170926 | Paul Mogridge | 1080 | 74.15 | 1.08.45 | 12.0 | |
| 14 | Topper | 11886 | Josh Honey | 1295 | 91.00 | 1.10.16 | 13.0 | |
| 15 | Laser | 67125 | Paul Johns | 1080 | 78.35 | 1.12.46 | 14.0 | |
| 16 | Finn | 336 | Neil Drew | 1069 | 78.34 | 1.13.30 | 15.0 | |
| 17 | Laser | 163368 | Les Moores | 1080 | 79.57 | 1.14.02 | 16.0 | |
| 18 | Topper | 9 | Aliisdair Tew | 1295 | 99.00 | 1.16.27 | 17.0 | |
| 19 | Laser | 173369 | Bones | 1080 | DNF | 20.0 |
OOD Bones
Rescue Anna Stillman, Adam Milton
Committee Boat Susie Stockbridge
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 63715 | Richard Symons | 1080 | 26.56 | 0.24.56 | 1.0 | |
| 2 | Laser | 143824 | Barrie Kenyon | 1080 | 27.12 | 0.25.11 | 2.0 | |
| 3 | Laser | 30687 | Bevis Wright | 1080 | 28.13 | 0.26.08 | 3.0 | |
| 4 | Laser | 163368 | Les Moores | 1080 | 30.09 | 0.27.55 | 4.0 | |
| 5 | RS Vareo | 205 | Roger Morely | 1055 | 29.31 | 0.27.59 | 5.0 | |
| 6 | Topper | 37326 | Joshua O'Brian | 1295 | 36.17 | 0.28.01 | 6.0 | |
| 7 | Solo | 4617 | Jonathan Weeks | 1155 | 32.32 | 0.28.10 | 7.0 | |
| 7 | Wayfarer | 6419 | Adam Milton | John Phillips | 1101 | RDG | 7.0 | |
| 9 | Solo | 3835 | Richard Allen | 1155 | 32.46 | 0.28.22 | 8.0 | |
| 10 | Solo | 3322 | Frank Seear | 1155 | 32.48 | 0.28.24 | 9.0 | |
| 11 | Laser | 176720 | Peter Symons | 1080 | 30.48 | 0.28.31 | 10.0 | |
| 12 | Finn | 336 | Neil Drew | 1069 | 30.30 | 0.28.32 | 11.0 | |
| 13 | Laser | 157500 | Martin Ely | 1080 | 30.57 | 0.28.39 | 12.0 | |
| 14 | Laser | 67125 | Paul Johns | 1080 | 31.21 | 0.29.02 | 13.0 | |
| 15 | Devon Yawl | 102 | Mike Bennett | John Wynne | 1175 | 34.08 | 0.29.03 | 14.0 |
| 16 | Solo | 3806 | Bob Thomas | 1155 | 35.03 | 0.30.21 | 15.0 | |
| 17 | Solo | 4773 | Colin Holmes | 1155 | 35.46 | 0.30.58 | 16.0 | |
| 18 | Lightning | 275 | Bernard Moles | 1152 | 35.42 | 0.30.59 | 17.0 |
OOD Bones & Anna Stilman
Rescue Adam Milton
Committee Boat Susie Stockbridge
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4617 | Jonathan Weeks | 1155 | 37.03 | 0.32.05 | 1.0 | |
| 2 | Laser | 143824 | Barrie Kenyon | 1080 | 34.42 | 0.32.08 | 2.0 | |
| 3 | Solo | 3806 | Bob Thomas | 1155 | 37.14 | 0.32.14 | 3.0 | |
| 4 | Laser | 30687 | Bevis Wright | 1080 | 34.55 | 0.32.20 | 4.0 | |
| 5 | Solo | 3322 | Frank Seear | 1155 | 37.39 | 0.32.36 | 5.0 | |
| 6 | Solo | 3835 | Richard Allen | 1155 | 38.00 | 0.32.54 | 6.0 | |
| 7 | Laser | 176720 | Peter Symons | 1080 | 35.58 | 0.33.18 | 7.0 | |
| 7 | Wayfarer | 6419 | Adam Milton | John Phillips | 1101 | RDG | 7.0 | |
| 9 | Laser | 63715 | Richard Symons | 1080 | 36.03 | 0.33.23 | 8.0 | |
| 10 | Finn | 336 | Neil Drew | 1069 | 35.53 | 0.33.34 | 9.0 | |
| 11 | Devon Yawl | 102 | Mike Bennett | John Wynne | 1175 | 39.34 | 0.33.40 | 10.0 |
| 12 | Lightning | 275 | Bernard Moles | 1152 | 39.20 | 0.34.09 | 11.0 | |
| 13 | Solo | 4773 | Colin Holmes | 1155 | 39.31 | 0.34.13 | 12.0 | |
| 14 | Topper | 37326 | Joshua O'Brian | 1295 | 44.24 | 0.34.17 | 13.0 | |
| 15 | RS Vareo | 205 | Roger Morely | 1055 | 37.28 | 0.35.31 | 14.0 | |
| 16 | Laser | 157500 | Martin Ely | 1080 | 38.34 | 0.35.43 | 15.0 | |
| 17 | Laser | 67125 | Paul Johns | 1080 | 40.07 | 0.37.09 | 16.0 | |
| 18 | Laser | 163368 | Les Moores | 1080 | DSQ | 19.0 |
OOD Paul Mogridge
Rescue Guy Metcalfe
Start Box Susie Stockbridge
Wind East 3-4
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 30687 | Bevis Wright | 1080 | 1.01.12 | 0.56.40 | 1.0 | |
| 2 | Solo | 3835 | Richard Allen | 1155 | 1.07.00 | 0.58.01 | 2.0 | |
| 3 | Kestrel | 964 | Martin Wark | Faye Wark | 1038 | 1.00.53 | 0.58.39 | 3.0 |
| 4 | Laser | 170926 | Paul Mogridge | 1080 | RDG | 8.0 | ||
| 5 | Solo | 4617 | Jonathan Weeks | 1155 | DNF | 10.0 | ||
| 5 | RS Vareo | 205 | Roger Morely | 1055 | DNS | 10.0 | ||
| 5 | Topper | 37326 | Joshua O'Brian | 1295 | DNS | 10.0 | ||
| 5 | Finn | 336 | Neil Drew | 1069 | DNF | 10.0 | ||
| 5 | Wayfarer | 10665 | Trevor Kirkin | Bob Dow | 1101 | DNS | 10.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com